Live docket · synced Sep 20, 2026, 1:48 PM UTC
Every open notice, nearest deadline first.
7,909 open notices across 30 sources — page 68 of 159.
Export CSV
exports the current filter, up to 1,000 rows
| Deadline | Opportunity | Agency | Source |
|---|---|---|---|
| Oct 5, 2026 14 days | LATCH ASSEMBLY,CARG | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | JADA System (postpartum hemorrhage control device) | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | SAM.gov |
| Oct 5, 2026 14 days | Master Electrician Services | State of Mississippi (BidNet Direct) | Mississippi Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 5, 2026 14 days | TRANSMITTER,PRESSUR | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | AGRICULTURE TECHNOLOGY FACILITY (REBID) | State of Mississippi (BidNet Direct) | Mississippi Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 5, 2026 14 days | HMO Fuel Distributor & Gas Stations | STATE, DEPARTMENT OF | SAM.gov |
| Oct 5, 2026 14 days | Operations, Research, and Broad Innovative Technology Services (ORBIT) Request for Information (RFI) and Sources Sought Notice (SSN) | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | SAM.gov |
| Oct 5, 2026 14 days | NSN: 6665-01-415-4957 Sensor Assembly | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | NSN 5961-01-053-3316 TRANSISTOR | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | Modular Power Generation and Distribution | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | RFI JPM CBRN SOF Seeking Advanced Radiological Identification Systems (ARIS) | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | COMPRESSOR,ROTARY | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | DRYDOCK: USCGC MYRTLE HAZARD DD FY27 | HOMELAND SECURITY, DEPARTMENT OF | SAM.gov |
| Oct 5, 2026 14 days | Request for Proposal: ALCF Equinox AI System | ENERGY, DEPARTMENT OF | SAM.gov |
| Oct 5, 2026 14 days | J065-- Philips Xper Essential Software Maintenance | VETERANS AFFAIRS, DEPARTMENT OF | SAM.gov |
| Oct 5, 2026 14 days | 59--CIRCUIT CARD ASSEMB | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | NETWORK STUB | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | TRIPOD,DISPL MOUNT | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | Sodium Chloride Type 1 Grade 1 Road Salt | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 5, 2026 14 days | Hill AFB Snow Removal BPA | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | Marine Corps Cyberspace Environment (MCCE) Operational Support Services (OSS) and Enterprise Artificial Intelligence (AI) Integration | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | 61--PANEL,CONTROL,ELECT, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | Creative Industry & Music Production Program Development Services | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 5, 2026 14 days | SWITCH CONNECTOR AY | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | DISTRIBUTING SYSTEM | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | 48--VALVE, GLOBE, SOL, | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | MULTIPLATFORM MODULES (MPM) | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | Atlantic Intracoastal Waterway Maintenance Dredging | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | Naval Ordnance Safety and Security Activity (NOSSA) Analytical, Technical and Management Support Solicitation N0017426R3101 | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | Emergency Diesel Generator (EDG) Rentals | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | 56--LAG SEAL | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | 70--COMPUTER SUBASSEMBL | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | CABLE ASSY LAUNCHER | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | VALVE,DIAPHRAGM,STO | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | 30--CYLINDER ASSEMBLY,A | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | CONTACTOR,MAGNETIC | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | HVAC Parts and Supplies | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 5, 2026 14 days | New Madrid Relay Switchboard Replacement | ENERGY, DEPARTMENT OF | SAM.gov |
| Oct 5, 2026 14 days | CONVERTER,VIDEO | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | 15--RADOME, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | Maintenance, Repair, and Preservation of YRBM-50 | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | F/A-18E/F, EA-18G, AF/A-18F, and AEA-18G Advanced Cockpit System (ACS) ECP 6516 Requirements Refinements | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | Sealing Compounds | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | ELECTRONIC COMPONEN | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | U.S. GOVERNMENT SEEKS TO LEASE SPACE IN TOPEKA, KS | GENERAL SERVICES ADMINISTRATION | SAM.gov |
| Oct 5, 2026 14 days | CIRCUIT CARD ASSEMB | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | 16--ACTUATOR,MECHANICAL, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | AMEND 0001: PROVIDE, INSTALL, AND MAINTAIN A 10GB ETHERNET PT TO PT SERVICE BETWEEN TX AND TX. | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | 16--FUEL FEED CELL,AIRC | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | TRANSMITTER,PRESSUR | DEPT OF DEFENSE | SAM.gov |
3,351–3,400 of 7,909