Live docket · synced Sep 20, 2026, 1:48 PM UTC
Every open notice, nearest deadline first.
7,909 open notices across 30 sources — page 66 of 159.
Export CSV
exports the current filter, up to 1,000 rows
| Deadline | Opportunity | Agency | Source |
|---|---|---|---|
| Oct 2, 2026 11 days | Student Support and Intervention Management System | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 2, 2026 11 days | THREE-YEAR FLEET SHAMPOO | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 2, 2026 11 days | Protecting and Improving Global Health Security by Engaging Local Partners: Strengthening and Sustaining Public Health Systems in Ghana | Centers for Disease Control-GHC | Grants.gov |
| Oct 2, 2026 11 days | Improving global health security in Côte d'Ivoire to stop the spread of infectious disease | Centers for Disease Control-GHC | Grants.gov |
| Oct 2, 2026 11 days | Strengthening global health security in India to contain public health threats and accelerate outbreak response | Centers for Disease Control-GHC | Grants.gov |
| Oct 2, 2026 11 days | The random on-call asphalt pothole patching on various Interstate and State Routes. | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 2, 2026 11 days | Office Space For US Army COE - Lenoir City, TN Area | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 2, 2026 11 days | 53--RIVET,BLIND | DEPT OF DEFENSE | SAM.gov |
| Oct 2, 2026 11 days | Environmental Control System | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | SAM.gov |
| Oct 2, 2026 11 days | Precision Inertial Navigation & Positioning On an Integrated Tesseract (PINPOINT) | DARPA - Defense Sciences Office | Grants.gov |
| Oct 2, 2026 11 days | 29--FILTER,FLUID | DEPT OF DEFENSE | SAM.gov |
| Oct 2, 2026 11 days | Traffic signal modernization improvements on U.S. 70 (S.R. 1) at the intersection of West Main Street in Waverly (L.M. 10.40 to 10.48). | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 2, 2026 11 days | Construction of a concrete Bulb-Tee beam bridge on AFG Road over Southern Railway (L.M. 0.45), including grading, drainage, and paving. | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 2, 2026 11 days | The construction of a turn lane on S.R. 61 at the intersection of Sinking Springs Road/Lewallen Hollow Road (L.M. 17.55) in Clinton, including grading, drainage, lighting and paving. | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 2, 2026 11 days | The miscellaneous safety improvements on various local roads. | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 2, 2026 11 days | Construction of a concrete box beam bridge on S.R. 33 over South Fork Sycamore Creek (L.M. 20.56), including grading, drainage, and paving. | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 2, 2026 11 days | The resurfacing on U.S. 79 (S.R. 76) from West Antioch Road (L.M. 25.45) in Henry County to the east end of the Tennessee River Bridge (L.M. 037) in Stewart County, including thin epoxy overlay on the | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 2, 2026 11 days | The rockfall mitigation on U.S. 70N (S.R. 24) from near Waggoner Street (L.M. 9.88) to near Cedar Street (L.M. 10.46) in South Carthage. | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 2, 2026 11 days | The rehabilitation of the bridge on I-40 over the Pigeon River and Hartford Road near L.M. 15.05. | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 2, 2026 11 days | The grading, drainage, and paving on a S.I.A. route serving Packaging Corporation of America. Project Length - 0.248 miles | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 2, 2026 11 days | Expanding global health security through local partnerships in Indonesia | Centers for Disease Control-GHC | Grants.gov |
| Oct 2, 2026 11 days | Concrete pavement repair on I-75 from the I-40 Eastbound exit ramp (L.M. 0.00) to the bridge over Papermill Drive (L.M. 0.30). | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 2, 2026 11 days | 53--PIN-RIVET | DEPT OF DEFENSE | SAM.gov |
| Oct 2, 2026 11 days | The random on-call asphalt pothole patching on various Interstate and State Routes. | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 2, 2026 11 days | The random on-call asphalt pothole patching on various Interstate and State Routes. | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 2, 2026 11 days | The bridge rehabilitation on U.S. 19E (S.R. 37) under the bridges over Laurel Fork Creek (L.M. 16.96). Project Length - 0.000 miles | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 2, 2026 11 days | The traffic signal modernization improvements on U.S. 64 (S.R. 15) at Bypass Road (L.M. 17.08) and on S.R. 16 at Chamber Way/Ross Lane (L.M. 12.48 - L.M. 12.58) in Winchester. | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 2, 2026 11 days | The construction of a concrete box bridge on Old Highway 64 over Stokes Branch (L.M. 0.11), including grading, drainage, and paving. | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 2, 2026 11 days | The grading, drainage, construction of bridges and a retaining wall, signals, and paving on a S.I.A. route serving Eastman Chemical Company. | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 2, 2026 11 days | The repair of the bridge on S.R. 385 over Riverdale Road (L.M. 3.57) | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 2, 2026 11 days | The traffic signal modernization improvements on U.S. 321 (S.R. 32) at the intersection of Hedrick Drive and Mulberry Street in Newport (L.M. 24.60 to L.M. 24.68). | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 2, 2026 11 days | The traffic signal modernization improvements on U.S. 641 (S.R. 69) at the intersection of U.S. 70 Bus (S.R. 1) in Camden (L.M. 15.03 - 15.11). | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 2, 2026 11 days | The construction of a concrete Bulb-Tee beam bridge on Cedar Grove Road over Hurricane Creek (L.M. 0.49), including grading, drainage, and paving. | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 2, 2026 11 days | The slope repair on U.S. 421 (S.R. 34) near L.M. 21.14. | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 2, 2026 11 days | 53--INSERT,PANEL FASTENER | DEPT OF DEFENSE | SAM.gov |
| Oct 2, 2026 11 days | 14--HOUSING | DEPT OF DEFENSE | SAM.gov |
| Oct 2, 2026 11 days | 53--BOLT,KEY HEAD | DEPT OF DEFENSE | SAM.gov |
| Oct 2, 2026 11 days | Security Protection Services | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 2, 2026 11 days | TDOT Portable Restrooms and Septic Service | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 2, 2026 11 days | Hendersonville Police Department Electronic Access Control System Replacement and Expansion | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 2, 2026 11 days | 30--CONTROL ASSEMBLY,PUSH- | DEPT OF DEFENSE | SAM.gov |
| Oct 2, 2026 11 days | 53--STUD,RECESSED | DEPT OF DEFENSE | SAM.gov |
| Oct 2, 2026 11 days | NSN: 2910-01-327-4181 / PN: 360150-17 / PR: 0097327683 | DEPT OF DEFENSE | SAM.gov |
| Oct 2, 2026 11 days | RFP 20262044 ARMORED CAR SERVICES | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 2, 2026 11 days | Yard Waste Transporting and Composting | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 2, 2026 11 days | 53--INSERT,SCREW THREAD | DEPT OF DEFENSE | SAM.gov |
| Oct 2, 2026 11 days | ARMED AND UNARMED SECURITY GUARD SERVICES | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 2, 2026 11 days | RFI SAS Enterprise Financial Reporting Discovery | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 2, 2026 11 days | Three (3) Jeep Cherokee Laredos or Equivalent for Madison County Tax Assessor | State of Alabama (BidNet Direct) | Alabama Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 2, 2026 11 days | 53--RIVET,BLIND | DEPT OF DEFENSE | SAM.gov |
3,251–3,300 of 7,909