Live docket · synced Sep 20, 2026, 1:48 PM UTC
Every open notice, nearest deadline first.
7,909 open notices across 30 sources — page 70 of 159.
Export CSV
exports the current filter, up to 1,000 rows
| Deadline | Opportunity | Agency | Source |
|---|---|---|---|
| Oct 5, 2026 14 days | Decontamination, Demilitarization and Demolition Technical and Operational Support | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | 48--VALVE, GLOBE, SOL, | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | SWITCH CONNECTOR AY | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | 70--COMPUTER SUBASSEMBL | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | Q301--New - VISN Specialty Testing Services | VETERANS AFFAIRS, DEPARTMENT OF | SAM.gov |
| Oct 5, 2026 14 days | TRANSMITTER,PRESSUR | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | New Manufacture of LINKAGE ASSEMBLY /1680010732187RK /16C0101-811 | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | 43--ELEMENT AND SHELL | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | 16--FUEL FEED CELL,AIRC | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | BEHAVIORAL HEALTH UNIT IN THE SUMMIT COUNTY JAIL | Utah Division of Purchasing + U3P (Utah Public Procurement Place) | Utah Division of Purchasing + U3P (Utah Public Procurement Place) |
| Oct 5, 2026 14 days | CIRCUIT BREAKER | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | Janitorial Svc District Office D6 | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 5, 2026 14 days | Highland City- Facility Fencing Improvements | Utah Division of Purchasing + U3P (Utah Public Procurement Place) | Utah Division of Purchasing + U3P (Utah Public Procurement Place) |
| Oct 5, 2026 14 days | UDOT RFP- IN LIEU OF Zero Fatalities PR Media Management | Utah Division of Purchasing + U3P (Utah Public Procurement Place) | Utah Division of Purchasing + U3P (Utah Public Procurement Place) |
| Oct 5, 2026 14 days | WIRING HARNESS | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | 66--MSA CARTRIDGE | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | Sodium Chloride Type 1 Grade 1 Road Salt | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 5, 2026 14 days | 47--FAN,DUCT ASSEMBLY | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | VALVE,DIAPHRAGM,STO | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | 2026-11 3-YEAR TREE TRIMMING CONTRACT | Utah Division of Purchasing + U3P (Utah Public Procurement Place) | Utah Division of Purchasing + U3P (Utah Public Procurement Place) |
| Oct 5, 2026 14 days | ADAPTER,COMPRESSED | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | Atlantic Intracoastal Waterway Maintenance Dredging | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | Aquatic Fauna and Primary Production in the Florida Everglades | Fort Worth District | Grants.gov |
| Oct 5, 2026 14 days | American Crocodile Monitoring as an Indicator of Hydrologic Restoration in the Southern Estuaries for the U.S. Army Corps of Engineers, Jacksonville District. | Fort Worth District | Grants.gov |
| Oct 5, 2026 14 days | 2-year Contract for Locksmith/Safe Services | Motor Vehicles Comm | Indiana IDOA Procurement — Current Business Opportunities |
| Oct 5, 2026 14 days | 36--SHREDDING MACHINE,P, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | MODIFIED CPU CARD | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | 16--PANEL ASSEMBLY,AIRC | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | 30--CYLINDER ASSEMBLY,A | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | SELECTOR,RECEIVER S | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | Construction Services for Replace Siding on All Buildings at the New Hampshire Job Corps Center | LABOR, DEPARTMENT OF | SAM.gov |
| Oct 5, 2026 14 days | 58--INTERFACE UNIT,COMM, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | 59--CIRCUIT CARD ASSEMB | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | 15--FAIRING,PYLON,AIRCR | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | NSN: 6665-01-415-4957 Sensor Assembly | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | CONTACTOR,MAGNETIC | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | RFP DOC Correctional Health Services | Correction | Indiana IDOA Procurement — Current Business Opportunities |
| Oct 5, 2026 14 days | USS BLUE RIDGE (LCC-19) TGI 3819P24302-A01, Yokosuka Japan | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | Request for Information - Gauging Investor Interest in the Development and Commercialization of Subsurface Energy Technologies | National Energy Technology Laboratory | Grants.gov |
| Oct 5, 2026 14 days | RFSQ - Supplemental Professional Architectural and/or Engineering Services to Provide Design Services for the Development and Implementation of Various Parks, Trails, and Recreational Projects for Harris County Office of the County Engineer | Harris County Purchasing | Harris County Purchasing |
| Oct 5, 2026 14 days | 58--NRP,ANTENNA ASSEMBL | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | BJA FY 2026 Crisis Response Training Program | Bureau of Justice Assistance | Grants.gov |
| Oct 5, 2026 14 days | J065-- Philips Xper Essential Software Maintenance | VETERANS AFFAIRS, DEPARTMENT OF | SAM.gov |
| Oct 5, 2026 14 days | FLAP,WING LANDING | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | Non-Emergency Medical Transportation Services for Collins Nursing Home | State of Mississippi (BidNet Direct) | Mississippi Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 5, 2026 14 days | JADA System (postpartum hemorrhage control device) | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | SAM.gov |
| Oct 5, 2026 14 days | 59--WIRING HARNESS | DEPT OF DEFENSE | SAM.gov |
| Oct 5, 2026 14 days | QUICK RELEASE PIN,R | DEPT OF DEFENSE | SAM.gov |
| Oct 6, 2026 15 days | BJA FY 2026 Invited to Apply -Byrne Discretionary Community Project Grants/Byrne Discretionary Grants Program | Bureau of Justice Assistance | Grants.gov |
| Oct 6, 2026 15 days | Snow Removal Services, Westville Lake, Southbridge, MA | DEPT OF DEFENSE | SAM.gov |
3,451–3,500 of 7,909