Live docket · synced Sep 18, 2026, 1:29 PM UTC

Every open notice, nearest deadline first.

7,156 open notices across 30 sources — page 14 of 144.

Export CSV exports the current filter, up to 1,000 rows
Deadline Opportunity Agency Source
Sep 22, 2026 2 days Tires for the Weakley County BOE Transportation Dept 444149388236 Updated 8 days ago State of Tennessee (BidNet Direct) Tennessee Bids, State Government Contracts & RFPs | BidNet Direct
Sep 22, 2026 2 days Temp Staffing for Warehouse Delivery 444147982475 Updated 8 days ago State of Tennessee (BidNet Direct) Tennessee Bids, State Government Contracts & RFPs | BidNet Direct
Sep 22, 2026 2 days Z1DA--Upgrade Fire Alarm System Construction 676-22-110 36C25226B0014-1 Solicitation Tomah, WI Updated 14 days ago VETERANS AFFAIRS, DEPARTMENT OF SAM.gov
Sep 22, 2026 2 days TACN Radios 444147719666 Updated 8 days ago State of Tennessee (BidNet Direct) Tennessee Bids, State Government Contracts & RFPs | BidNet Direct
Sep 22, 2026 2 days Case Management 444146596223 Updated 1 day ago State of Tennessee (BidNet Direct) Tennessee Bids, State Government Contracts & RFPs | BidNet Direct
Sep 22, 2026 2 days Large Meter Testing and Repair 444140696599 Updated 4 days ago State of Tennessee (BidNet Direct) Tennessee Bids, State Government Contracts & RFPs | BidNet Direct
Sep 22, 2026 2 days AMPLIFIER,LOW POWER N0010426QSD55 Solicitation Updated 14 days ago DEPT OF DEFENSE SAM.gov
Sep 22, 2026 2 days Critical Incident Management System 444012691230 Updated 8 days ago State of Tennessee (BidNet Direct) Tennessee Bids, State Government Contracts & RFPs | BidNet Direct
Sep 22, 2026 2 days Natchez National Cemetery Tree Pruning Cascading Evaluation 2716644077 Updated 8 days ago State of Mississippi (BidNet Direct) Mississippi Bids, State Government Contracts & RFPs | BidNet Direct
Sep 22, 2026 2 days Water Distribution Improvements - Part 1 444155528376 Updated 1 day ago State of Mississippi (BidNet Direct) Mississippi Bids, State Government Contracts & RFPs | BidNet Direct
Sep 22, 2026 2 days RFP Education Instruction and Investment (ROI) Platform 444150351381 Updated 8 days ago State of Mississippi (BidNet Direct) Mississippi Bids, State Government Contracts & RFPs | BidNet Direct
Sep 22, 2026 2 days Replace the interior fill media for all three of the Marley Cooling Towers 444149143010 Updated 8 days ago State of Mississippi (BidNet Direct) Mississippi Bids, State Government Contracts & RFPs | BidNet Direct
Sep 22, 2026 2 days Safety Improvements & Pavement Markings approximately 30.3 miles of MS 309 from Byhalia to MS 4 and on MS 349 from MS 701 to the Union County Line 444148105335 Updated 8 days ago State of Mississippi (BidNet Direct) Mississippi Bids, State Government Contracts & RFPs | BidNet Direct
Sep 22, 2026 2 days Bridge Removal on SR 373 (Bridge Nos. 9.9 & 10.3) 444148054042 Updated 8 days ago State of Mississippi (BidNet Direct) Mississippi Bids, State Government Contracts & RFPs | BidNet Direct
Sep 22, 2026 2 days Remove OGFC & Replace with Micro-Surface on I-55 for approximately 14.1 miles from approximately 2.2 miles north of the Desoto/Tate County Line to the Tate/Panola County Line 444148054040 Updated 8 days ago State of Mississippi (BidNet Direct) Mississippi Bids, State Government Contracts & RFPs | BidNet Direct
Sep 22, 2026 2 days Bridge Repair on SR 532 over Stream (Bridge No. 13.5) 444148054038 Updated 8 days ago State of Mississippi (BidNet Direct) Mississippi Bids, State Government Contracts & RFPs | BidNet Direct
Sep 22, 2026 2 days Installation of Audible Thermoplastic Traffic Markings & Thermoplastic Pavement Markings on US 51 444148054037 Updated 8 days ago State of Mississippi (BidNet Direct) Mississippi Bids, State Government Contracts & RFPs | BidNet Direct
Sep 22, 2026 2 days Bridge Repair on SR 348 over Kings Creek (Bridge No. 0.9) 444148054036 Updated 8 days ago State of Mississippi (BidNet Direct) Mississippi Bids, State Government Contracts & RFPs | BidNet Direct
Sep 22, 2026 2 days Mill & Overlay approximately 2.5 miles of US 49 from SR 1 to the Isle of Capri Parkway 444148054041 Updated 8 days ago State of Mississippi (BidNet Direct) Mississippi Bids, State Government Contracts & RFPs | BidNet Direct
Sep 22, 2026 2 days Bridge Repair on US 82 over Bogue Phalia (Bridge No. 22.1B) & Bridge Repair on MS 438 over Bogue Phalia (Bridge No. 11.1) known as Federal Aid Project No. STBG-0011-01(077) / 110042301 in Washington County 444148105332 Updated 8 days ago State of Mississippi (BidNet Direct) Mississippi Bids, State Government Contracts & RFPs | BidNet Direct
Sep 22, 2026 2 days Restricted crossing U-Turn (RCUT) on US 82 at Sturgis-Maben Road & Mill & Overlay approximately 7.3 miles of US 82 from Choctaw County Line to the beginning of the Starkville Bypass 444148054039 Updated 8 days ago State of Mississippi (BidNet Direct) Mississippi Bids, State Government Contracts & RFPs | BidNet Direct
Sep 22, 2026 2 days Bridge Repair on SR 433 over Mound Creek (Bridge No. 11.6) 444148105333 Updated 8 days ago State of Mississippi (BidNet Direct) Mississippi Bids, State Government Contracts & RFPs | BidNet Direct
Sep 22, 2026 2 days Bridge Repair on US 45 over Norfolk Southern Railroad (Bridge Nos. 275.6A & 275.6B) 444148105331 Updated 8 days ago State of Mississippi (BidNet Direct) Mississippi Bids, State Government Contracts & RFPs | BidNet Direct
Sep 22, 2026 2 days Enterprise Resource Planning (ERP) System 444144632325 Updated 8 days ago State of Mississippi (BidNet Direct) Mississippi Bids, State Government Contracts & RFPs | BidNet Direct
Sep 22, 2026 2 days CrossWalk Lighting Improvements 444139537311 Updated 8 days ago State of Mississippi (BidNet Direct) Mississippi Bids, State Government Contracts & RFPs | BidNet Direct
Sep 22, 2026 2 days GS# 102-283 Court of Governors Demolition 444137339475 Updated 8 days ago State of Mississippi (BidNet Direct) Mississippi Bids, State Government Contracts & RFPs | BidNet Direct
Sep 22, 2026 2 days NEMCC's Sidewalk & Lighting Improvements 444134699523 Updated 8 days ago State of Mississippi (BidNet Direct) Mississippi Bids, State Government Contracts & RFPs | BidNet Direct
Sep 22, 2026 2 days Scholarship and Financial Aid Optimization Consulting Services 444132135782 Updated 8 days ago State of Mississippi (BidNet Direct) Mississippi Bids, State Government Contracts & RFPs | BidNet Direct
Sep 22, 2026 2 days OGFC lift approximately 7.3 miles on I-55 from Church Road to Heindl Road, Bridge Repair on I-55 over Church Road (Bridge Nos. 112.3A , 112.3B) & Fog Seal approximately 7.2 miles on I-55 from Hiendl Road 444118903812 Updated 8 days ago State of Mississippi (BidNet Direct) Mississippi Bids, State Government Contracts & RFPs | BidNet Direct
Sep 22, 2026 2 days Thomas J. O Brien (TJO) Embankment Repair W912P626BA028 Solicitation Updated 4 days ago DEPT OF DEFENSE SAM.gov
Sep 22, 2026 2 days Patten Hall Renovations, United States Merchant Marine Academy 6923G226Q000034 Combined Synopsis/Solicitation Kings Point, NY Updated 1 day ago TRANSPORTATION, DEPARTMENT OF SAM.gov
Sep 22, 2026 2 days MCSO Rotational Towing and Storage for Non-County Vehicles 0000435602 Updated 7 days ago Maricopa County Procurement Services Maricopa County Procurement
Sep 22, 2026 2 days FINANCIAL ADVISORY SERVICES 0000435881 Updated 7 days ago Maricopa County Procurement Services Maricopa County Procurement
Sep 22, 2026 2 days Extra Off Duty Employment Program (EODEP) 0000430118 Updated 7 days ago Maricopa County Procurement Services Maricopa County Procurement
Sep 22, 2026 2 days 48--VALVE,CHECK SPE7M126U5716 Combined Synopsis/Solicitation Updated 12 days ago DEPT OF DEFENSE SAM.gov
Sep 22, 2026 2 days Presolicitation for AN/PRC-167 Presolicitation_FA460026Q0128 Presolicitation 0, NE Updated 12 days ago DEPT OF DEFENSE SAM.gov
Sep 22, 2026 2 days 53--PLATE,MOUNTING SPE7L326U0745 Combined Synopsis/Solicitation Updated 12 days ago DEPT OF DEFENSE SAM.gov
Sep 22, 2026 2 days 59--DISCHARGER,ELECTROSTAT SPE7M126U5724 Combined Synopsis/Solicitation Updated 12 days ago DEPT OF DEFENSE SAM.gov
Sep 22, 2026 2 days 59--HEADSET-MICROPHONE SPE7M126U5722 Combined Synopsis/Solicitation Updated 12 days ago DEPT OF DEFENSE SAM.gov
Sep 22, 2026 2 days 53--LOCK PIN,SPECIAL SPE4A626U4077 Combined Synopsis/Solicitation Updated 12 days ago DEPT OF DEFENSE SAM.gov
Sep 22, 2026 2 days 53--INSERT,SCREW THREAD SPE4A626U4045 Combined Synopsis/Solicitation Updated 12 days ago DEPT OF DEFENSE SAM.gov
Sep 22, 2026 2 days 25--AXLE ASSEMBLY,AUTOMOTI SPE7L326U0746 Combined Synopsis/Solicitation Updated 12 days ago DEPT OF DEFENSE SAM.gov
Sep 22, 2026 2 days 25--CUSHION,SEAT,VEHICULAR SPE7L426U1222 Combined Synopsis/Solicitation Updated 12 days ago DEPT OF DEFENSE SAM.gov
Sep 22, 2026 2 days 53--PACKING WITH RETAINER SPE7L326U0737 Combined Synopsis/Solicitation Updated 12 days ago DEPT OF DEFENSE SAM.gov
Sep 22, 2026 2 days 30--LEVER,MANUAL CONTRO SPE7M126U5711 Combined Synopsis/Solicitation Updated 12 days ago DEPT OF DEFENSE SAM.gov
Sep 22, 2026 2 days 25--LADDER,VEHICLE BOARDIN SPE7L326U0738 Combined Synopsis/Solicitation Updated 12 days ago DEPT OF DEFENSE SAM.gov
Sep 22, 2026 2 days 53--BOLT,SHEAR SPE4A626U4053 Combined Synopsis/Solicitation Updated 12 days ago DEPT OF DEFENSE SAM.gov
Sep 22, 2026 2 days 59--ANTENNA ELEMENT SPE7M126U5734 Combined Synopsis/Solicitation Updated 12 days ago DEPT OF DEFENSE SAM.gov
Sep 22, 2026 2 days 10 AWG THHN WIRE W911S226U3758 Combined Synopsis/Solicitation Updated 1 day ago DEPT OF DEFENSE SAM.gov
Sep 22, 2026 2 days Bruker Brand Time-Domain Nuclear Magnetic Resonance Analyzer (TD-NMR) 1232SA26Q1516 Combined Synopsis/Solicitation Peoria, IL Updated 1 day ago AGRICULTURE, DEPARTMENT OF SAM.gov