Live docket · synced Sep 18, 2026, 1:29 PM UTC
Every open notice, nearest deadline first.
7,182 open notices across 30 sources — page 12 of 144.
Export CSV
exports the current filter, up to 1,000 rows
| Deadline | Opportunity | Agency | Source |
|---|---|---|---|
| Sep 22, 2026 3 days | Purchase Design, Equipment and, Install of Outdoor Playground - Misawa Air Base, Japan | DEPT OF DEFENSE | SAM.gov |
| Sep 22, 2026 3 days | Dump Truck Rental | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Sep 22, 2026 3 days | Cable Splicing &Terminating Training: On Site at Watervliet Arsenal (WVA) NY | DEPT OF DEFENSE | SAM.gov |
| Sep 22, 2026 3 days | RFQ - Lake Matoaka Dam Spillway Improvement | College of William & Mary | eVA - Virginia eProcurement Marketplace |
| Sep 22, 2026 3 days | SWITCH, ETHERNET | DEPT OF DEFENSE | SAM.gov |
| Sep 22, 2026 3 days | GJ27-105 Sandy City Pepperwood Booster Station Site Plan | Utah Division of Purchasing + U3P (Utah Public Procurement Place) | Utah Division of Purchasing + U3P (Utah Public Procurement Place) |
| Sep 22, 2026 3 days | Sidewalk & Lighting – Phase 3 | State of Mississippi (BidNet Direct) | Mississippi Bids, State Government Contracts & RFPs | BidNet Direct |
| Sep 22, 2026 3 days | 48--VALVE,REGULATING,FL, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | SAM.gov |
| Sep 22, 2026 3 days | VIARNG Hazardous Waste Disposal Service | DEPT OF DEFENSE | SAM.gov |
| Sep 22, 2026 3 days | Hydraulic Power Unit | DEPT OF DEFENSE | SAM.gov |
| Sep 22, 2026 3 days | DoW Neurofibromatosis Investigator-Initiated Research Award | Defense Health Agency Contracting Activity - DHACA | Grants.gov |
| Sep 22, 2026 3 days | Blackhawk Park Pre-Fabricated Comfort Station | DEPT OF DEFENSE | SAM.gov |
| Sep 22, 2026 3 days | DoW Neurofibromatosis Research Academy – Scholar Award | Defense Health Agency Contracting Activity - DHACA | Grants.gov |
| Sep 22, 2026 3 days | COMPREHENSIVE FIRE & EMERGENCY MEDICAL SERVICES SYSTEM STUDY AND LONG-RANGE MASTER PLAN | Franklin County | eVA - Virginia eProcurement Marketplace |
| Sep 22, 2026 3 days | HVAC Repair by Replacement - 147th MSG | DEPT OF DEFENSE | SAM.gov |
| Sep 22, 2026 3 days | FMC Rochester FY27 Bread | JUSTICE, DEPARTMENT OF | SAM.gov |
| Sep 22, 2026 3 days | 53--BOLT,MACHINE | DEPT OF DEFENSE | SAM.gov |
| Sep 22, 2026 3 days | 53--BOLT,SHOULDER | DEPT OF DEFENSE | SAM.gov |
| Sep 22, 2026 3 days | Open Geospatial Consortium Membership Services | HOMELAND SECURITY, DEPARTMENT OF | SAM.gov |
| Sep 22, 2026 3 days | 613636 DIGHTON FAP No. HPP/STP(BR-OFF)-003S(903)X Bridge Replacement, D-08-002 (3L9), Pleasant Str | Department of Transportation | COMMBUYS (Massachusetts OSD) |
| Sep 22, 2026 3 days | Natchez National Cemetery Tree Pruning Cascading Evaluation | VETERANS AFFAIRS, DEPARTMENT OF | SAM.gov |
| Sep 22, 2026 3 days | 2026-057-1210001 - Professional Engineering and Related Services Community Systems Basic Ordering Agreement (ComSys BOA) | Loudoun Water | eVA - Virginia eProcurement Marketplace |
| Sep 22, 2026 3 days | Prototype Operational Modeling Framework for Manifest Feasibility in support of NASA KSC Spaceport Digital Twin | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | SAM.gov |
| Sep 22, 2026 3 days | Facility Work at Federal Building-11 | AGRICULTURE, DEPARTMENT OF | SAM.gov |
| Sep 22, 2026 3 days | 59--CIRCUIT BREAKER | DEPT OF DEFENSE | SAM.gov |
| Sep 22, 2026 3 days | INTENT TO SOLE SOURCE-Biological Drain System Maintenance for the Bio-Amp System located at the Clement J Zablocki VAMC, Milwaukee WI | VETERANS AFFAIRS, DEPARTMENT OF | SAM.gov |
| Sep 22, 2026 3 days | Stryker Surgical Video Equipment | VETERANS AFFAIRS, DEPARTMENT OF | SAM.gov |
| Sep 22, 2026 3 days | Fiscal Administrator | Department of Commerce (DOC) | MyFloridaMarketPlace (MFMP) Vendor Bid System |
| Sep 22, 2026 3 days | 53--RIVET,BLIND | DEPT OF DEFENSE | SAM.gov |
| Sep 22, 2026 3 days | 53--RIVET,BLIND | DEPT OF DEFENSE | SAM.gov |
| Sep 22, 2026 3 days | Central Great Plains Research Services- Janitorial Services | AGRICULTURE, DEPARTMENT OF | SAM.gov |
| Sep 22, 2026 3 days | 53--BOLT,MACHINE | DEPT OF DEFENSE | SAM.gov |
| Sep 22, 2026 3 days | SATELLITE SHORELINE PROCESSING SYS. | INTERIOR, DEPARTMENT OF THE | SAM.gov |
| Sep 22, 2026 3 days | RFB-70-27 23082AMLBAML, PIKE COUNTY | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Sep 22, 2026 3 days | ITB No. 26-2992-8EAR - Tuckahoe Library Stream Restoration | Henrico County Government | eVA - Virginia eProcurement Marketplace |
| Sep 22, 2026 3 days | Localizer Platform Refurbishment Project | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Sep 22, 2026 3 days | Add 2 Lanes on SR 25 from Grants Ferry to SR 471, Ramp Improvements & Roundabouts on MS 471 at the SR 25 Interchange Ramps and Spillway Road, & Bridge Preservation (Bridge No. 12.7) on SR 25 over Plummer | State of Mississippi (BidNet Direct) | Mississippi Bids, State Government Contracts & RFPs | BidNet Direct |
| Sep 22, 2026 3 days | SEPTIC TANK/VAULT TOILET PUMP OUTS | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Sep 22, 2026 3 days | Computer packages for Veterans in VR&E program | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Sep 22, 2026 3 days | Beale AFB - Vindicator Upgrade | DEPT OF DEFENSE | SAM.gov |
| Sep 22, 2026 3 days | Acetal Copolymer Plastic | DEPT OF DEFENSE | SAM.gov |
| Sep 22, 2026 3 days | BRAND NAME -Sci-Aps XRF Geo-Chem Analyzer | State of Mississippi (BidNet Direct) | Mississippi Bids, State Government Contracts & RFPs | BidNet Direct |
| Sep 22, 2026 3 days | 7J20--PIV Entry Point Licenses Software and Install Assistance | VETERANS AFFAIRS, DEPARTMENT OF | SAM.gov |
| Sep 22, 2026 3 days | Chapel Sound System Upgrade and Maintenance, Gricignano Support Site | DEPT OF DEFENSE | SAM.gov |
| Sep 22, 2026 3 days | Trash Removal and Disposal | VETERANS AFFAIRS, DEPARTMENT OF | SAM.gov |
| Sep 22, 2026 3 days | AN41-- NCPTSD DHMC CPSR Core | VETERANS AFFAIRS, DEPARTMENT OF | SAM.gov |
| Sep 22, 2026 3 days | Magnetic Stanchions at MIA | HOMELAND SECURITY, DEPARTMENT OF | SAM.gov |
| Sep 22, 2026 3 days | Wastewater System Improvements Stuttgart National Aquaculture Center | AGRICULTURE, DEPARTMENT OF | SAM.gov |
| Sep 22, 2026 3 days | Historical Archives Digitization | DEPT OF DEFENSE | SAM.gov |
| Sep 22, 2026 3 days | USNS SOJOURNER TRUTH - Pump Overhaul Parts | DEPT OF DEFENSE | SAM.gov |
551–600 of 7,182