Live docket · synced Sep 18, 2026, 1:29 PM UTC
Every open notice, nearest deadline first.
7,182 open notices across 30 sources — page 13 of 144.
Export CSV
exports the current filter, up to 1,000 rows
| Deadline | Opportunity | Agency | Source |
|---|---|---|---|
| Sep 22, 2026 3 days | USDA-ARS-SEA Preventive Maintenance Services for the Main Switchgear | AGRICULTURE, DEPARTMENT OF | SAM.gov |
| Sep 22, 2026 3 days | Extinguisher, Fire | DEPT OF DEFENSE | SAM.gov |
| Sep 22, 2026 3 days | Various Licenses and Cables for FEMA Region VI | HOMELAND SECURITY, DEPARTMENT OF | SAM.gov |
| Sep 22, 2026 3 days | DoW Neurofibromatosis Synergistic Idea Award | Defense Health Agency Contracting Activity - DHACA | Grants.gov |
| Sep 22, 2026 3 days | Brand Name or Equal - Metrohm - i-Raman NXG 785S and µ-stat -i M8ONE | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | SAM.gov |
| Sep 22, 2026 3 days | Maintenance Services for Medtronic Fusion Stereotactic Neuro Surgical Equipment | DEPT OF DEFENSE | SAM.gov |
| Sep 22, 2026 3 days | Develop and sustain CASTLE KEEP in Army commercial cloud solutions | DEPT OF DEFENSE | SAM.gov |
| Sep 22, 2026 3 days | 53--PIN,STRAIGHT,HEADED | DEPT OF DEFENSE | SAM.gov |
| Sep 22, 2026 3 days | Career and Technical Education (CTE) Strategic Planning, Workforce Alignment, and Innovation Center Study | Utah Division of Purchasing + U3P (Utah Public Procurement Place) | Utah Division of Purchasing + U3P (Utah Public Procurement Place) |
| Sep 22, 2026 3 days | CYLINDER,HYDRAULIC | DEPT OF DEFENSE | SAM.gov |
| Sep 22, 2026 3 days | CCA, 6U, VME 1397E | DEPT OF DEFENSE | SAM.gov |
| Sep 22, 2026 3 days | CHESAPEAKE & OHIO CANAL NATIONAL HISTORICAL PARK - | INTERIOR, DEPARTMENT OF THE | SAM.gov |
| Sep 22, 2026 3 days | RFQ 6923G226Q000001 Generators USMMA | TRANSPORTATION, DEPARTMENT OF | SAM.gov |
| Sep 22, 2026 3 days | Reusable Energy Absorbing Layer (REAL) and Reusable Universal Skid Board (RUSB), Yokota AB, Japan | DEPT OF DEFENSE | SAM.gov |
| Sep 22, 2026 3 days | Hazardous Tree Services and Boundary Maintenance | DEPT OF DEFENSE | SAM.gov |
| Sep 22, 2026 3 days | 1315747A: JARDINE WATER PURIFICATION PLANT SEDIMENT FORCE MAIN IMPROVEMENTS | City of Chicago | Chicago DPS Vendor/Contract Search |
| Sep 22, 2026 3 days | Stryker Surgical Video Equipment | VETERANS AFFAIRS, DEPARTMENT OF | SAM.gov |
| Sep 22, 2026 3 days | 53--RETAINER,PACKING | DEPT OF DEFENSE | SAM.gov |
| Sep 22, 2026 3 days | 53--RIVET,SOLID | DEPT OF DEFENSE | SAM.gov |
| Sep 22, 2026 3 days | 53--NAIL | DEPT OF DEFENSE | SAM.gov |
| Sep 22, 2026 3 days | 25--SENSOR,ANTI-LOCK BRAKE | DEPT OF DEFENSE | SAM.gov |
| Sep 22, 2026 3 days | 53--GROMMET WASHER | DEPT OF DEFENSE | SAM.gov |
| Sep 22, 2026 3 days | VSFB Chapel Music Services | DEPT OF DEFENSE | SAM.gov |
| Sep 22, 2026 3 days | Asphalting | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Sep 22, 2026 3 days | 61--POWER SUPPLY | DEPT OF DEFENSE | SAM.gov |
| Sep 22, 2026 3 days | 47--TUBE,METALLIC | DEPT OF DEFENSE | SAM.gov |
| Sep 22, 2026 3 days | 73rd Army Band Woodwind Instruments | DEPT OF DEFENSE | SAM.gov |
| Sep 22, 2026 3 days | Advancing Oil and Natural Gas Production and Delivery | National Energy Technology Laboratory | Grants.gov |
| Sep 22, 2026 3 days | DoW Neurofibromatosis Exploration-Hypothesis Development Award | Defense Health Agency Contracting Activity - DHACA | Grants.gov |
| Sep 22, 2026 3 days | Hot Mix Asphalt (HMA) and Hot Mix Cold Lay (HMCL) | New Mexico General Services Department — State Purchasing Division | eProNM (NM State Purchasing Division) |
| Sep 22, 2026 3 days | Hot Mix Asphalt (HMA) and OGCF in Place | New Mexico General Services Department — State Purchasing Division | eProNM (NM State Purchasing Division) |
| Sep 22, 2026 3 days | The Data COUNTS™ (Collect Data Once, Use Numerous Times) | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | SAM.gov |
| Sep 22, 2026 3 days | Stormwater Management Services | Town of Herndon | eVA - Virginia eProcurement Marketplace |
| Sep 22, 2026 3 days | McAlpine Locks and Dam Life Safety and Canal Entrance Sign Installation | DEPT OF DEFENSE | SAM.gov |
| Sep 22, 2026 3 days | ISF DC Power | DEPT OF DEFENSE | SAM.gov |
| Sep 22, 2026 3 days | HRSA/MCHB Newborn Screening Systematic Evidence Review IDIQ and Task Order 1 | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | SAM.gov |
| Sep 22, 2026 3 days | Z--Rosebud Agency HVAC Upgrade | INTERIOR, DEPARTMENT OF THE | SAM.gov |
| Sep 22, 2026 3 days | DFCM Construction - Prequalified General Stage II - Department of Natural Resources- Division of Wildlife Resources- Mammoth Creek Hatchery Improvements - Project #27087520 | Utah Division of Purchasing + U3P (Utah Public Procurement Place) | Utah Division of Purchasing + U3P (Utah Public Procurement Place) |
| Sep 22, 2026 3 days | DFCM Construction - Prequalified Roofing Contractors - Utah Tech University - Smith Computer Center Roof Replacement - Project #27046640 | Utah Division of Purchasing + U3P (Utah Public Procurement Place) | Utah Division of Purchasing + U3P (Utah Public Procurement Place) |
| Sep 22, 2026 3 days | USDA National Centers for Animal Health, Building 3 and 4 PPW Connections | AGRICULTURE, DEPARTMENT OF | SAM.gov |
| Sep 22, 2026 3 days | NC27-108 Deer Valley Fuels Reduction & Forest Health Improvement | Utah Division of Purchasing + U3P (Utah Public Procurement Place) | Utah Division of Purchasing + U3P (Utah Public Procurement Place) |
| Sep 22, 2026 3 days | Localizer Platform Refurbishment Project | TRANSPORTATION, DEPARTMENT OF | SAM.gov |
| Sep 22, 2026 3 days | 608197 BOSTON Bridge Rehabilitation, B-16-107, Canterbury Street over Amtrak Railroad | Department of Transportation | COMMBUYS (Massachusetts OSD) |
| Sep 22, 2026 3 days | PSW Landscaping Hilo, Hawaii | AGRICULTURE, DEPARTMENT OF | SAM.gov |
| Sep 22, 2026 3 days | FEMA Region VI: Planar Video Wall Installation | HOMELAND SECURITY, DEPARTMENT OF | SAM.gov |
| Sep 22, 2026 3 days | Audio Visual System | VETERANS AFFAIRS, DEPARTMENT OF | SAM.gov |
| Sep 22, 2026 3 days | Replacement of Air Conditioning Units in Nematology Lab | AGRICULTURE, DEPARTMENT OF | SAM.gov |
| Sep 22, 2026 3 days | Z1DA--| SOL| NRM| 646-21-101 UD SPS AHU & RO Upgrade Construction (VA-26-00036217) | VETERANS AFFAIRS, DEPARTMENT OF | SAM.gov |
| Sep 22, 2026 3 days | Greenhouse Building Control System Repairs | AGRICULTURE, DEPARTMENT OF | SAM.gov |
| Sep 22, 2026 3 days | Forest wide Decommissioning, Gunnison National Forest Colorado | AGRICULTURE, DEPARTMENT OF | SAM.gov |
601–650 of 7,182