Live docket · synced Sep 20, 2026, 1:48 PM UTC
Every open notice, nearest deadline first.
7,932 open notices across 30 sources — page 91 of 159.
Export CSV
exports the current filter, up to 1,000 rows
| Deadline | Opportunity | Agency | Source |
|---|---|---|---|
| Nov 4, 2026 45 days | Establishment Project 2027 | FSSA Disability & Rehab Svcs | Indiana IDOA Procurement — Current Business Opportunities |
| Nov 4, 2026 45 days | DoW Reconstructive Transplant, Investigator-Initiated Research Award | Defense Health Agency Contracting Activity - DHACA | Grants.gov |
| Nov 4, 2026 45 days | DoW Bone Marrow Failure, Investigator-Initiated Research Award | Defense Health Agency Contracting Activity - DHACA | Grants.gov |
| Nov 4, 2026 45 days | DoW Reconstructive Transplant, Concept Award | Defense Health Agency Contracting Activity - DHACA | Grants.gov |
| Nov 4, 2026 45 days | U.S. National Science Foundation State and Regional Artificial Intelligence Infrastructure Hubs: | U.S. National Science Foundation | Grants.gov |
| Nov 4, 2026 45 days | Unlocking Dataset Value for AI-Enabled Scientific Discovery (AI Datasets) | U.S. National Science Foundation | Grants.gov |
| Nov 4, 2026 45 days | DoW Bone Marrow Failure, Resource Development Award | Defense Health Agency Contracting Activity - DHACA | Grants.gov |
| Nov 4, 2026 45 days | 1890 Institution Teaching, Research, and Extension Capacity Building Grants Program | National Institute of Food and Agriculture | Grants.gov |
| Nov 4, 2026 45 days | Exploring and Enhancing Outdoor and Heritage Tourism in the Chesapeake Bay Watershed | National Park Service | Grants.gov |
| Nov 4, 2026 45 days | Sierra Leone - Resettlement for Transmission Design (Design Package 1) | MILLENNIUM CHALLENGE CORPORATION | SAM.gov |
| Nov 4, 2026 45 days | 53--COVER,ACCESS | DEPT OF DEFENSE | SAM.gov |
| Nov 5, 2026 46 days | US Travelers Health Research, Surveillance, Communication, and Outreach Network | Centers for Disease Control and Prevention - ERA | Grants.gov |
| Nov 5, 2026 46 days | The City of Bristol, Virginia (the âCityâ), invites qualified developers to submit proposals for the purchase and development of two city owned properties | City of Bristol | eVA - Virginia eProcurement Marketplace |
| Nov 5, 2026 46 days | 20--WINDOW ASSEMBLY,HEA | DEPT OF DEFENSE | SAM.gov |
| Nov 5, 2026 46 days | New F250 4x4 Super Cab Pickup | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Nov 5, 2026 46 days | SABER V Hill AFB | DEPT OF DEFENSE | SAM.gov |
| Nov 5, 2026 46 days | Emerging Infections Network - Research for Preventing, Detecting, and Managing Travel-associated Infectious Diseases | Centers for Disease Control and Prevention - ERA | Grants.gov |
| Nov 6, 2026 47 days | Financial Mgmt. for PDS in 1915(c)HCBS Waiver Programs C5684 | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Nov 6, 2026 47 days | EGI Receiver Repair | HOMELAND SECURITY, DEPARTMENT OF | SAM.gov |
| Nov 6, 2026 47 days | Fiscal Year (FY) 2027 Department of War (DoW) Defense University Research Instrumentation Program (DURIP) | Dept of the Army -- Materiel Command | Grants.gov |
| Nov 6, 2026 47 days | Indiana Medicaid Managed Care Organizations | FSSA Medicaid Policy & Plan | Indiana IDOA Procurement — Current Business Opportunities |
| Nov 6, 2026 47 days | Fiscal Year (FY) 2027 Department of War (DoW) Defense University Research Instrumentation Program (DURIP) | Office of Naval Research | Grants.gov |
| Nov 6, 2026 47 days | Fiscal Year 2027 Defense University Research Instrumentation Program (DURIP) | Air Force Office of Scientific Research | Grants.gov |
| Nov 6, 2026 47 days | Limited Competition for the Continuation of the Caring for OutPatiEnts after Acute Kidney Injury (COPE-AKI) Clinical Centers (U01 Clinical Trial Required) | National Institutes of Health | Grants.gov |
| Nov 6, 2026 47 days | ROSES25: A.15 Biosphere | NASA Headquarters | Grants.gov |
| Nov 6, 2026 47 days | AFP - Lease of Vacant, Undeveloped Land in Exploration Park at Kennedy Space Center | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | SAM.gov |
| Nov 6, 2026 47 days | Local Voice and Data Circuits for the Redstone Arsenal, AL. | DEPT OF DEFENSE | SAM.gov |
| Nov 6, 2026 47 days | Salt Lake City Department of Airports Automated Teller and Currency Exchange Machine Services | Utah Division of Purchasing + U3P (Utah Public Procurement Place) | Utah Division of Purchasing + U3P (Utah Public Procurement Place) |
| Nov 6, 2026 47 days | Integrated GOTS/NDI Systems and COTS Modular Enablers & Building Blocks | DEPT OF DEFENSE | SAM.gov |
| Nov 6, 2026 47 days | DoW Parkinson’s, Early Investigator Research Award | Defense Health Agency Contracting Activity - DHACA | Grants.gov |
| Nov 6, 2026 47 days | Voluntary, Fully-Insured Vision Insurance Plan | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Nov 6, 2026 47 days | DoW Parkinson’s, Investigator-Initiated Research Award | Defense Health Agency Contracting Activity - DHACA | Grants.gov |
| Nov 9, 2026 50 days | Balanced Prosecution of Transnational Organized Crime Cases | Bureau of International Narcotics-Law Enforcement | Grants.gov |
| Nov 9, 2026 50 days | 59 - Switch, Solid State | DEPT OF DEFENSE | SAM.gov |
| Nov 9, 2026 50 days | Power Hawk for FBI New Haven | JUSTICE, DEPARTMENT OF | SAM.gov |
| Nov 9, 2026 50 days | Single Source for the Continuation of the Caring for OutPatiEnts after Acute Kidney Injury (COPE-AKI) Scientific and Data Research Center (U01 Clinical Trial Required) | National Institutes of Health | Grants.gov |
| Nov 9, 2026 50 days | Fiscal Year (FY) 2026 Funding Opportunity for Indian Tribes and Intertribal Consortia for Nonpoint Source Management Grants Under Clean Water Act Section 319 | Environmental Protection Agency | Grants.gov |
| Nov 9, 2026 50 days | Single Source for the Continuation of the Epidemiology of Diabetes Interventions and Complications (EDIC) Study Research Center (Collaborative U01 Clinical Trial Not Allowed) | National Institutes of Health | Grants.gov |
| Nov 9, 2026 50 days | Public-Private Partnership (P3) for Student Housing | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Nov 10, 2026 51 days | Early-Stage Innovative Technology Development for Basic and Clinical Cancer Research (R61 Clinical Trial Not Allowed) | National Institutes of Health | Grants.gov |
| Nov 10, 2026 51 days | Impact Aid Discretionary Construction Grant Program - 84.041C | Office of Elementary and Secondary Education | Grants.gov |
| Nov 10, 2026 51 days | Capacity Building Grants for Non-Land-Grant Colleges of Agriculture Program | National Institute of Food and Agriculture | Grants.gov |
| Nov 10, 2026 51 days | PFE: Research Initiation in Engineering Formation (PFE: RIEF) | U.S. National Science Foundation | Grants.gov |
| Nov 10, 2026 51 days | Infectious Diseases Clinical Trials Network (IDCTN) (UM1 Clinical Trial Required) | National Institutes of Health | Grants.gov |
| Nov 10, 2026 51 days | ADAPTIVE GAIN MODUL | DEPT OF DEFENSE | SAM.gov |
| Nov 10, 2026 51 days | Data Coordinating Center for the Aging and Alzheimer’s Disease Mouse Brain Atlas (AD-MBA) (U24 Clinical Trial Not Allowed) | National Institutes of Health | Grants.gov |
| Nov 10, 2026 51 days | Advanced Development and Validation of Emerging Technologies for Basic and Clinical Cancer Research (R33 Clinical Trial Not Allowed) | National Institutes of Health | Grants.gov |
| Nov 10, 2026 51 days | ROSES25: C.4 Planetary Science Enabling Facilities | NASA Headquarters | Grants.gov |
| Nov 10, 2026 51 days | Bronx EUL Development Opportunity Sources Sought | VETERANS AFFAIRS, DEPARTMENT OF | SAM.gov |
| Nov 10, 2026 51 days | Emergency Opioid Antagonist Products and Resources | Department of Children and Families (DCF) | MyFloridaMarketPlace (MFMP) Vendor Bid System |
4,501–4,550 of 7,932