Live docket · synced Sep 20, 2026, 1:48 PM UTC
Every open notice, nearest deadline first.
7,932 open notices across 30 sources — page 90 of 159.
Export CSV
exports the current filter, up to 1,000 rows
| Deadline | Opportunity | Agency | Source |
|---|---|---|---|
| Nov 2, 2026 43 days | 16--PANEL,ELECTRONICS,V, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | SAM.gov |
| Nov 2, 2026 43 days | 62--LIGHT,TAXIING,AIRCR, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | SAM.gov |
| Nov 2, 2026 43 days | Y--GRCA 257282 - Replace Wastewater Plant at South Ri | INTERIOR, DEPARTMENT OF THE | SAM.gov |
| Nov 2, 2026 43 days | 16--CENTRAL ELECTRONICS, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | SAM.gov |
| Nov 2, 2026 43 days | 16--CYLINDER,SHOCK STRU | DEPT OF DEFENSE | SAM.gov |
| Nov 2, 2026 43 days | 300 SP Concession Opportunity Wyandotte Caves SRA | Natural Resources | Indiana IDOA Procurement — Current Business Opportunities |
| Nov 2, 2026 43 days | 59--MOUNTING BASE,ELECT, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | SAM.gov |
| Nov 2, 2026 43 days | 31--BEARING, BALL, DX | DEPT OF DEFENSE | SAM.gov |
| Nov 2, 2026 43 days | 300 SP Concession Opportunity Interlake/Redbird | Natural Resources | Indiana IDOA Procurement — Current Business Opportunities |
| Nov 2, 2026 43 days | Tribal Colleges Extension Program Special Emphasis | National Institute of Food and Agriculture | Grants.gov |
| Nov 2, 2026 43 days | Request for Proposal (RFP) - Resilient Missile Warning Tracking (RMWT) Low Earth Orbit (LEO) Ground Entry Points (GEPs) | DEPT OF DEFENSE | SAM.gov |
| Nov 2, 2026 43 days | 58--RECEIVER-TRANSMITTE, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | SAM.gov |
| Nov 2, 2026 43 days | 300 SP Concession Opportunity Turkey Run | Natural Resources | Indiana IDOA Procurement — Current Business Opportunities |
| Nov 2, 2026 43 days | Emergency Citrus Disease Research and Extension Pre-Applications | National Institute of Food and Agriculture | Grants.gov |
| Nov 2, 2026 43 days | National Indian Health Outreach and Education | Indian Health Service | Grants.gov |
| Nov 2, 2026 43 days | CIRCUIT CARD ASSY | DEPT OF DEFENSE | SAM.gov |
| Nov 2, 2026 43 days | Medicare Administrative Contractor (MAC) Jurisdiction 8 (J8) - Synopsis/Draft RFP / Presolicitation | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | SAM.gov |
| Nov 2, 2026 43 days | 59--PRINTED CIRCUIT BOA, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | SAM.gov |
| Nov 2, 2026 43 days | GEAR SET,LOW PRESSU | DEPT OF DEFENSE | SAM.gov |
| Nov 2, 2026 43 days | 16--CHILLER ASSY,AIRCRA | DEPT OF DEFENSE | SAM.gov |
| Nov 2, 2026 43 days | 16--CHILLER | DEPT OF DEFENSE | SAM.gov |
| Nov 2, 2026 43 days | 05F |C/CK-135 | HEAD, LINEAR ACTUATING CYLINDER | DEPT OF DEFENSE | SAM.gov |
| Nov 2, 2026 43 days | School Turnaround Program Support (FY27-FY31) | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Nov 2, 2026 43 days | 59--CONNECTOR ASSY | DEPT OF DEFENSE | SAM.gov |
| Nov 2, 2026 43 days | 61--DISTRIBUTING SYSTEM, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | SAM.gov |
| Nov 2, 2026 43 days | 300 SP Concession Opportunity Ft Harrison Saddle | Natural Resources | Indiana IDOA Procurement — Current Business Opportunities |
| Nov 2, 2026 43 days | 59--CONNECTOR,PLUG,ELEC | DEPT OF DEFENSE | SAM.gov |
| Nov 2, 2026 43 days | 58--PROCESSOR,COMMUNICA, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | SAM.gov |
| Nov 2, 2026 43 days | 66--EVACUATION KIT | DEPT OF DEFENSE | SAM.gov |
| Nov 2, 2026 43 days | Fair Housing Initiatives Program - Education and Outreach Initiative | Department of Housing and Urban Development | Grants.gov |
| Nov 2, 2026 43 days | 16--SEAT, OBSERVER,AIRC | DEPT OF DEFENSE | SAM.gov |
| Nov 2, 2026 43 days | INDICATOR, CYLINDER | DEPT OF DEFENSE | SAM.gov |
| Nov 2, 2026 43 days | 81--CYLINDER,COMPRESSED, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | SAM.gov |
| Nov 2, 2026 43 days | 59--COUPLER,ANTENNA, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | SAM.gov |
| Nov 2, 2026 43 days | KC-135 Center Console Refresh (CCR) Revision 2 | DEPT OF DEFENSE | SAM.gov |
| Nov 2, 2026 43 days | 300 SP Concession Opportunity McCormick's Creek | Natural Resources | Indiana IDOA Procurement — Current Business Opportunities |
| Nov 2, 2026 43 days | DOE Critical Mineral Resource Potential | ENERGY, DEPARTMENT OF | SAM.gov |
| Nov 2, 2026 43 days | 16--HYDRAULIC - PARKING | DEPT OF DEFENSE | SAM.gov |
| Nov 2, 2026 43 days | 16--AMPLIFIER POWER SU, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | SAM.gov |
| Nov 3, 2026 44 days | Q702--Martinsburg, WV Warehouse IOTA | VETERANS AFFAIRS, DEPARTMENT OF | SAM.gov |
| Nov 3, 2026 44 days | 66--ALTIMETER,ENCODING, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | SAM.gov |
| Nov 3, 2026 44 days | 28--ENGINE,DIESEL, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | SAM.gov |
| Nov 3, 2026 44 days | 66--TEST KIT, HP | DEPT OF DEFENSE | SAM.gov |
| Nov 3, 2026 44 days | Enterprise Testing Service (ETS) | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Nov 3, 2026 44 days | 16--PEDESTAL ASSEMBLY,A, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | SAM.gov |
| Nov 3, 2026 44 days | 612193 ANDOVER FAP No. HIP(NGB)-0934(003) Bridge Preservation, A-09-022, I-93 over Merrimack River | Department of Transportation | COMMBUYS (Massachusetts OSD) |
| Nov 3, 2026 44 days | 16--CYLINDER ASSEMBLY,A, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | SAM.gov |
| Nov 3, 2026 44 days | 16--BOOSTER ASSEMBLY,AI, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | SAM.gov |
| Nov 3, 2026 44 days | 61--MODULE HIGH VOLTAGE | DEPT OF DEFENSE | SAM.gov |
| Nov 4, 2026 45 days | Sierra Leone - Resettlement for Transmission Design (Design Package 1) | MILLENNIUM CHALLENGE CORPORATION | SAM.gov |
4,451–4,500 of 7,932