Live docket · synced Sep 20, 2026, 1:48 PM UTC
Every open notice, nearest deadline first.
7,932 open notices across 30 sources — page 51 of 159.
Export CSV
exports the current filter, up to 1,000 rows
| Deadline | Opportunity | Agency | Source |
|---|---|---|---|
| Sep 28, 2026 8 days | 53--NUT,SELF-LOCKING,HE | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 41--ENVIRONMENTAL CONTROL | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 53--CASTER,SWIVEL | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 48--GEAR OPERATOR,VALVE | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 48--VALVE,GATE | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 25--SUPPORT,AXLE,VEHICULAR | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 62--FLASHLIGHT | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | BPA for Trash Removal and Disposal Services ( Area IV and Remote Sites) | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 48--VALVE,CHECK | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 53--COVER,ACCESS | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 16--PLATE,LIGHTING | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 17--LOADER ASSY,ATTACHABLE | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 59--SWITCH,CENTRIFUGAL | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | WI014 SNOW REMOVAL SERVICES | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 47--HOSE ASSEMBLY,NONMETAL | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 53--O-RING | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 53--PIN,COTTER | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | RFSQ - Supplemental Professional Architectural and/or Engineering Design Services for Various Facility Projects for the Office of the County Engineer | Harris County Purchasing | Harris County Purchasing |
| Sep 28, 2026 8 days | RFSQ - Supplemental Professional Architectural and/or Engineering Services to Provide Design Services for the Development and Implementation of Various Roadway & Mobility Infrastructure Projects for Harris County Office of the County Engineer | Harris County Purchasing | Harris County Purchasing |
| Sep 28, 2026 8 days | X1DB--Canton OH Outpatient Clinic 62,784 ANSI/BOMA RLP Extension | VETERANS AFFAIRS, DEPARTMENT OF | SAM.gov |
| Sep 28, 2026 8 days | 48--VALVE,GATE | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 47--COUPLING HALF,QUICK | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 47--ADAPTER,STRAIGHT,TUBE | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 30--CLUTCH ASSEMBLY,FRICTI | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 43--SEAL ASSEMBLY,SHAFT | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 81--CAN,HERMETIC SEALING | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 62--LAMP,LED HEAD | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 15--TANK ASSEMBLY,FUEL,, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | Native American Affairs: Fiscal Year 2025 Colorado River Basin Tribal Drought Resiliency Program | Bureau of Reclamation | Grants.gov |
| Sep 28, 2026 8 days | Space Power and Reactor Capabilities (SPARC) - Draft Request for Proposals (DRFP) | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | SAM.gov |
| Sep 28, 2026 8 days | SECO IT | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Sep 28, 2026 8 days | 20--MODIFICATION KIT,MA | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 30--GEAR,SPUR | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 47--CONNECTION,FLEXIBLE | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | S209--Huntington WV VA Medical Center Laundry Contingency Services | VETERANS AFFAIRS, DEPARTMENT OF | SAM.gov |
| Sep 28, 2026 8 days | RFP - 457(b) Deferred Compensation/Roth Plan for Harris County and the Harris County Flood Control District | Harris County Purchasing | Harris County Purchasing |
| Sep 28, 2026 8 days | 41--COOLING COIL,AIR,DUCT | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 17--TIRE AND WHEEL,AIRC | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 49--NOZZLE,FUEL AND OIL SE | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 62--MASK LIGHT ASSEMBLY | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 43--FILTER ELEMENT,FLUID | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 41--FAN,VANEAXIAL | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 45--HEATER,WATER,ELECTRIC | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 53--COVER,ACCESS | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 47--HOSE ASSEMBLY,NONME | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 45--SHOWER RECEPTOR,COLLAP | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 41--COOLER UNIT,AIR | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 62--LIGHT,COCKPIT,AIRCRAFT | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | HogEye Cellular Camera Systems | AGRICULTURE, DEPARTMENT OF | SAM.gov |
| Sep 28, 2026 8 days | 41--FAN,CENTRIFUGAL | DEPT OF DEFENSE | SAM.gov |
2,501–2,550 of 7,932