Live docket · synced Sep 20, 2026, 1:48 PM UTC
Every open notice, nearest deadline first.
7,932 open notices across 30 sources — page 50 of 159.
Export CSV
exports the current filter, up to 1,000 rows
| Deadline | Opportunity | Agency | Source |
|---|---|---|---|
| Sep 28, 2026 8 days | 26/0241 - ITB Supply of Various Trees and Related Items for Harris County | Harris County Purchasing | Harris County Purchasing |
| Sep 28, 2026 8 days | RFP - 457(b) Deferred Compensation/Roth Plan for Harris County and the Harris County Flood Control District | Harris County Purchasing | Harris County Purchasing |
| Sep 28, 2026 8 days | RFSQ - Supplemental Professional Architectural and/or Engineering Services to Provide Design Services for the Development and Implementation of Various Roadway & Mobility Infrastructure Projects for Harris County Office of the County Engineer | Harris County Purchasing | Harris County Purchasing |
| Sep 28, 2026 8 days | 53--COVER,ACCESS | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 62--LIGHT ASSEMBLY,INDICAT | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | RFSQ - Supplemental Professional Environmental Services for Various Projects for the Office of the County Engineer | Harris County Purchasing | Harris County Purchasing |
| Sep 28, 2026 8 days | RFP - Roadside Toll Collection System for Harris County Toll Road Authority | Harris County Purchasing | Harris County Purchasing |
| Sep 28, 2026 8 days | RFP - Integrated Law Enforcement Data Platform for the Harris County Sheriff's Office | Harris County Purchasing | Harris County Purchasing |
| Sep 28, 2026 8 days | 53--CAP,PROTECTIVE,DUST AN | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | RFSQ - Supplemental Professional Architectural and/or Engineering Design Services for Various Facility Projects for the Office of the County Engineer | Harris County Purchasing | Harris County Purchasing |
| Sep 28, 2026 8 days | 25--SEAL,WINDSHIELD | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 48--VALVE,CHECK | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 25--TIE ROD END,STEERING | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 43--RING,PISTON | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 41--COOLING COIL,AIR,DUCT | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 48--VALVE ASSEMBLY,MANIFOL | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | School of Computing Phase 2 Website UX & Design | UT Austin Bonfire Portal - Open Opportunities | UT Austin Bonfire Portal - Open Opportunities |
| Sep 28, 2026 8 days | 48--VALVE,RELIEF,PRESSURE | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 47--HOSE,NONMETALLIC | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 93--BLOCK,RUBBER | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 41--CRANKSHAFT,COMPRESSOR | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 59--TRANSFORMER,CURRENT | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 44--COOLER,FLUID,INDUSTRIA | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | DoW Kidney Cancer, Academy of Kidney Cancer Investigators – Early-Career Scholar Award | Defense Health Agency Contracting Activity - DHACA | Grants.gov |
| Sep 28, 2026 8 days | 81--BOTTLE,CARBOY | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 49--NOZZLE,FUEL AND OIL SE | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 48--VALVE,SAFETY RELIEF | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | SOLICITATION: Engine Diesel, NSN: 2815-01-536-9262 | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 47--NUT,UNION | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 48--SEAL ASSEMBLY | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 53--ANODE,CORROSION PREVEN | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 61--MEMORY BOARD | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 59--RESISTOR,VARIABLE,NONW | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 39--HOIST,WIRE ROPE | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 61--WIRING HARNESS,BRANCHE | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 53--GASKET | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 59--CONTACT,ELECTRICAL | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 43--IMPELLER,PUMP,CENTRIFU | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 39--ROLLER,MATERIAL HANDLI | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 39--RAIL,CARGO,FLATRACK | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | Removal of Dead Ash Trees, Eau Galle Project | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 70--SERVER,AUTOMATIC DA, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 43--SLEEVE,SHAFT,PUMP | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | STEM,FLUID VALVE | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 16--CONTROL PANEL,AIRCR | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 05F | C/KC 135 | TRANSDUCER, FUEL CONTROL | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 45--HEATER,WATER,ELECTRIC | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 53--COVER,ACCESS | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 15--SUPPORT ASSEMBLY,BE | DEPT OF DEFENSE | SAM.gov |
| Sep 28, 2026 8 days | 41--FAN,VANEAXIAL | DEPT OF DEFENSE | SAM.gov |
2,451–2,500 of 7,932