Live docket · synced Oct 2, 2026, 4:36 AM UTC
Every open notice, nearest deadline first.
50 open notices across 31 sources .
Export CSV
exports the current filter, up to 1,000 rows
| Deadline | Opportunity | Agency | Source | Track |
|---|---|---|---|---|
| Oct 2, 2026 today | Intent to Single Source Solcon Soft-Start Products and Services | Tampa, Florida | GovDirections | |
| Oct 2, 2026 today | Test for Octa | Orange County, California | GovDirections | |
| Oct 12, 2026 10 days | Motorola MOTOTRBO R7 Digital Portable Two-way Radios and Accessories | Washington Suburban Sanitary Commission, Maryland | GovDirections | |
| Oct 15, 2026 13 days | Club 19 - Awning: 4-Inch Insulated Roof System | Pembroke Pines, Florida | GovDirections | |
| Oct 15, 2026 13 days | EMS Oxygen Cascade System Replacement | Collier County, Florida | GovDirections | |
| Oct 16, 2026 14 days | Service and Cleaning of Exhaust Hoods, Fans, and Dryer Vents for Norfolk Sheriff’s Office | Norfolk, Virginia | GovDirections | |
| Oct 16, 2026 14 days | Synthetic Turf Installation - Four Sites (Winter | Greenville County School District, South Carolina | GovDirections | |
| Oct 17, 2026 15 days | NCRIC Analyst Notebook 2026-2027 Annual Renewal | San Mateo County, California | GovDirections | |
| Oct 20, 2026 18 days | LED Street and Safety Lighting Upgrades FY 2027 | Pasadena, California | GovDirections | |
| Oct 22, 2026 20 days | Fire Station 63 - Request for Proposals for Special Inspection Services | South San Francisco, California | GovDirections | |
| Oct 22, 2026 20 days | Full-Service Laundry and Rental Program | Phoenix, Arizona | GovDirections | |
| Oct 22, 2026 20 days | Anchor Points Inspections, Testing, and Repair | Phoenix, Arizona | GovDirections | |
| Oct 22, 2026 20 days | Wicomico Civic Center 360-Degree Tour | Wicomico County, Maryland | GovDirections | |
| Oct 22, 2026 20 days | Request for Proposals for Commissioning Agent Services | South San Francisco, California | GovDirections | |
| Oct 22, 2026 20 days | Lease-Purchase Financing for Miami County Rural Fire Apparatus | Miami County, Kansas | GovDirections | |
| Oct 22, 2026 20 days | Consultant for Miami County Airport - K81 | Miami County, Kansas | GovDirections | |
| Oct 23, 2026 21 days | Citywide Civil Construction Job Order Contract | Phoenix, Arizona | GovDirections | |
| Oct 23, 2026 21 days | Unit Price Contract for Mulch | Frederick County Public Schools, Maryland | GovDirections | |
| Oct 23, 2026 21 days | Citywide Landscape Construction Job Order Contract | Phoenix, Arizona | GovDirections | |
| Oct 23, 2026 21 days | Sub-regional Operating Group 91st Avenue Wastewater Treatment Plant Pipe & Equipment Coating Construction Administration & Inspection Services | Phoenix, Arizona | GovDirections | |
| Oct 23, 2026 21 days | Sub-regional Operating Group - 91st Avenue Wastewater Treatment Plant Aeration Rehabilitation - Construction Manager at Risk Services | Phoenix, Arizona | GovDirections | |
| Oct 23, 2026 21 days | Actuarial Consulting Services | Orange County, California | GovDirections | |
| Oct 27, 2026 25 days | On-Demand Roofing Repairs | Ontario County, New York | GovDirections | |
| Oct 27, 2026 25 days | Railroad Boring Services Briarwood Road | Greenwood Metropolitan District, South Carolina | GovDirections | |
| Oct 27, 2026 25 days | Large Diameter Sanitary Sewer Rehabilitation - Grade 5 & 4 Manholes - North - Zones 5 & 6 - Design-bid-build | Phoenix, Arizona | GovDirections | |
| Oct 29, 2026 27 days | Annual Electronics Recycling Services for the IT Department | Lakeland, Florida | GovDirections | |
| Oct 29, 2026 27 days | 2027 Farm Lease Bid(s) | Wicomico County, Maryland | GovDirections | |
| Oct 29, 2026 27 days | State Legislative Advocacy Services | San Mateo County, California | GovDirections | |
| Oct 29, 2026 27 days | Medical Equipment for the Coastal Alabama Sea Turtle Facility | Orange Beach, Alabama | GovDirections | |
| Nov 2, 2026 31 days | Joslyn Center-Adjacent Residential Development Opportunity | Palm Desert, California | GovDirections | |
| Nov 2, 2026 31 days | Alessandro Alley (West) Residential Development Opportunity | Palm Desert, California | GovDirections | |
| Nov 2, 2026 31 days | Water Treatment Plant Improvements Phase 1: Buildout of the Existing Nanofiltration Facility (State Revolving Fund) | Pompano Beach, Florida | GovDirections | |
| Nov 2, 2026 31 days | Ballenger McKinney WWTP Phase 1 Solid Upgrades | Frederick County, Maryland | GovDirections | |
| Nov 3, 2026 32 days | Mobile Dialysis Services for Escambia County Corrections | Escambia County, Florida | GovDirections | |
| Nov 3, 2026 32 days | Talleyrand Marine Terminal (TMT) Pile, Cap, and Beam Rehab | Jacksonville Port Authority, Florida | GovDirections | |
| Nov 4, 2026 33 days | Domain Transition and Implementation Services RFP | San Mateo County, California | GovDirections | |
| Nov 4, 2026 33 days | Upfit Five County-Owned Step Vans | Sacramento County, California | GovDirections | |
| Nov 5, 2026 34 days | Oyster Point Sanitary Sewer Pump Station Relocation | South San Francisco, California | GovDirections | |
| Nov 5, 2026 34 days | Custodial Services for Fire Department | Phoenix, Arizona | GovDirections | |
| Nov 6, 2026 35 days | Handheld Retinal Screening Devices and Services | San Mateo County, California | GovDirections | |
| Nov 12, 2026 41 days | Greenwood County Recreation Center Baseball Fence | Greenwood County, South Carolina | GovDirections | |
| Nov 13, 2026 42 days | Creative Strategist: City of Pittsburgh | Pittsburgh, Pennsylvania | GovDirections | |
| Nov 24, 2026 53 days | Municipal Conflict Attorney 2027 | Township of Winslow, New Jersey | GovDirections | |
| Nov 24, 2026 53 days | Bond Counsel 2027 | Township of Winslow, New Jersey | GovDirections | |
| Nov 24, 2026 53 days | Administrative Hearing Officer for 2027 | Township of Winslow, New Jersey | GovDirections | |
| Nov 24, 2026 53 days | Planning Board Attorney 2027 | Township of Winslow, New Jersey | GovDirections | |
| Nov 24, 2026 53 days | Conflict Public Defender 2027 | Township of Winslow, New Jersey | GovDirections | |
| Nov 24, 2026 53 days | Labor Attorney 2027 | Township of Winslow, New Jersey | GovDirections | |
| Nov 24, 2026 53 days | Municipal Attorney 2027 | Township of Winslow, New Jersey | GovDirections | |
| Nov 24, 2026 53 days | Planning Board Conflict Attorney 2027 | Township of Winslow, New Jersey | GovDirections |
1–50 of 50