Live docket · synced Sep 18, 2026, 1:29 PM UTC
Every open notice, nearest deadline first.
5,050 open notices across 30 sources — page 90 of 101.
Export CSV
exports the current filter, up to 1,000 rows
| Deadline | Opportunity | Agency | Source |
|---|---|---|---|
| — rolling | Ship Navigation and Ship Control System Engineering Support Services | DEPT OF DEFENSE | SAM.gov |
| — rolling | 48--VALVE,REGULATING,FL | DEPT OF DEFENSE | SAM.gov |
| — rolling | 25--STAKE,VEHICLE BODY | DEPT OF DEFENSE | SAM.gov |
| — rolling | Test and Inspections on Fire Extinguishers, Fire Rated Doors and Panic Hardware at DMC | DEPT OF DEFENSE | SAM.gov |
| — rolling | SS SLEEVE NUT | DEPT OF DEFENSE | SAM.gov |
| — rolling | 28--PISTON AND RING ASS | DEPT OF DEFENSE | SAM.gov |
| — rolling | 61--CONVERTER | DEPT OF DEFENSE | SAM.gov |
| — rolling | T--WILDFIRE REMOTE DETECTION SYSTEM | INTERIOR, DEPARTMENT OF THE | SAM.gov |
| — rolling | 25--PARTS KIT,SHOCK ABSORBER,DIRECT ACTI | DEPT OF DEFENSE | SAM.gov |
| — rolling | 48--VALVE,GLOBE | DEPT OF DEFENSE | SAM.gov |
| — rolling | 61--MOTOR,FLAG,AND BRAC | DEPT OF DEFENSE | SAM.gov |
| — rolling | 53--SCREW,CLOSE TOLERANCE | DEPT OF DEFENSE | SAM.gov |
| — rolling | 20--WINDOW,MARINE | DEPT OF DEFENSE | SAM.gov |
| — rolling | 43--PUMP,CENTRIFUGAL | DEPT OF DEFENSE | SAM.gov |
| — rolling | 59--SATURABLE REACTOR | DEPT OF DEFENSE | SAM.gov |
| — rolling | 59--ELECTRONIC COMPONEN | DEPT OF DEFENSE | SAM.gov |
| — rolling | 66--INDICATOR,CARBON MONOXIDE | DEPT OF DEFENSE | SAM.gov |
| — rolling | 59--CABLE ASSEMBLY,SPEC | DEPT OF DEFENSE | SAM.gov |
| — rolling | GIWW Gulf Intracoastal Waterway, Algiers Lock, New Maintenance Building, Orleans Parish, Louisiana | DEPT OF DEFENSE | SAM.gov |
| — rolling | 59--CONTACT,ELECTRICAL | DEPT OF DEFENSE | SAM.gov |
| — rolling | 16--CARRIER,SCRAPER | DEPT OF DEFENSE | SAM.gov |
| — rolling | 59--ANTENNA | DEPT OF DEFENSE | SAM.gov |
| — rolling | 59--FILTER,RADIO FREQUE | DEPT OF DEFENSE | SAM.gov |
| — rolling | 59--ANTENNA | DEPT OF DEFENSE | SAM.gov |
| — rolling | 59--FILTER,RADIO FREQUENCY INTERFERENCE | DEPT OF DEFENSE | SAM.gov |
| — rolling | Notice of Award - Fathom Financial Consulting Limited | TREASURY, DEPARTMENT OF THE | SAM.gov |
| — rolling | 59--CONNECTOR,RECEPTACL | DEPT OF DEFENSE | SAM.gov |
| — rolling | 59--SWITCH,WAVEGUIDE | DEPT OF DEFENSE | SAM.gov |
| — rolling | 59--CONNECTOR,PLUG,ELECTRICAL | DEPT OF DEFENSE | SAM.gov |
| — rolling | FY27 Maintenance Dredging, South Atlantic Division Regional Harbor Dredge Contract | DEPT OF DEFENSE | SAM.gov |
| — rolling | 48--VALVE,BALL | DEPT OF DEFENSE | SAM.gov |
| — rolling | 48--VALVE,GATE | DEPT OF DEFENSE | SAM.gov |
| — rolling | 48--VALVE,CHECK | DEPT OF DEFENSE | SAM.gov |
| — rolling | 48--LAMELLAR VALVE | DEPT OF DEFENSE | SAM.gov |
| — rolling | 66--TIMER,SEQUENTIAL | DEPT OF DEFENSE | SAM.gov |
| — rolling | 29--FILTER ELEMENT,FLUID | DEPT OF DEFENSE | SAM.gov |
| — rolling | 54--JACK ASSEMBLY,HINGE | DEPT OF DEFENSE | SAM.gov |
| — rolling | 41--FAN,VANEAXIAL | DEPT OF DEFENSE | SAM.gov |
| — rolling | 91--INSULATING OIL,ELECTRICAL | DEPT OF DEFENSE | SAM.gov |
| — rolling | 35--DRYING TUMBLER,LAUN | DEPT OF DEFENSE | SAM.gov |
| — rolling | 39--CATCH MECHANISM,EME | DEPT OF DEFENSE | SAM.gov |
| — rolling | DUCT FLEXIBLE | DEPT OF DEFENSE | SAM.gov |
| — rolling | RS Means Data Subscription | DEPT OF DEFENSE | SAM.gov |
| — rolling | 58--PROCESSOR,SIGNAL DA | DEPT OF DEFENSE | SAM.gov |
| — rolling | MS CRTC Dining Facility Tables and Seating | DEPT OF DEFENSE | SAM.gov |
| — rolling | 43--FILTER ELEMENT,FLUI | DEPT OF DEFENSE | SAM.gov |
| — rolling | 62--DRIVER,LIGHT EMMIT ING DIODE | DEPT OF DEFENSE | SAM.gov |
| — rolling | Tailwater and Control Tower paving, sealing, and striping for Nolin River Lake | DEPT OF DEFENSE | SAM.gov |
| — rolling | 51--VALVE SEAT TOOL | DEPT OF DEFENSE | SAM.gov |
| — rolling | DLA Halon System Cylinders (Ozone Depleting Substances) | DEPT OF DEFENSE | SAM.gov |
4,451–4,500 of 5,050