Live docket · synced Sep 18, 2026, 1:29 PM UTC
Every open notice, nearest deadline first.
5,050 open notices across 30 sources — page 79 of 101.
Export CSV
exports the current filter, up to 1,000 rows
| Deadline | Opportunity | Agency | Source |
|---|---|---|---|
| — rolling | 66--PROBE, DETECTOR | DEPT OF DEFENSE | SAM.gov |
| — rolling | 53--O-RING | DEPT OF DEFENSE | SAM.gov |
| — rolling | 25--LATCH,DOOR,VEHICULAR | DEPT OF DEFENSE | SAM.gov |
| — rolling | Virtual Reality System Headsets | VETERANS AFFAIRS, DEPARTMENT OF | SAM.gov |
| — rolling | 99--FITTING HOLDBACK AI | DEPT OF DEFENSE | SAM.gov |
| — rolling | 59--CONNECTOR,RECEPTACLE,ELECTRICAL | DEPT OF DEFENSE | SAM.gov |
| — rolling | Section 32 Atlantic Pollock Products | AGRICULTURE, DEPARTMENT OF | SAM.gov |
| — rolling | 53--WASHER,FLAT | DEPT OF DEFENSE | SAM.gov |
| — rolling | 48--VALVE,CHECK | DEPT OF DEFENSE | SAM.gov |
| — rolling | 61--CONTROL,ELECTRIC BRAKE | DEPT OF DEFENSE | SAM.gov |
| — rolling | 43--BOWL,SEDIMENT | DEPT OF DEFENSE | SAM.gov |
| — rolling | Notice of Lease Award in Logan, WV | GENERAL SERVICES ADMINISTRATION | SAM.gov |
| — rolling | 53--PLATE,MOUNTING | DEPT OF DEFENSE | SAM.gov |
| — rolling | TESKER THREAD ROLLER | DEPT OF DEFENSE | SAM.gov |
| — rolling | 59--CONTACT,ELECTRICAL | DEPT OF DEFENSE | SAM.gov |
| — rolling | 53--GASKET | DEPT OF DEFENSE | SAM.gov |
| — rolling | Mold abatement removal services | VETERANS AFFAIRS, DEPARTMENT OF | SAM.gov |
| — rolling | 25--CHAMBER,AIR BRAKE | DEPT OF DEFENSE | SAM.gov |
| — rolling | FOUNDATION & SUPPLY CONNECTION FOR WASHROOM CONTAINER, BLDG.301C, USAG BAVARIA, TB | DEPT OF DEFENSE | SAM.gov |
| — rolling | 61--Headgate Rock Substation Load Tap Changer Retro-fi | ENERGY, DEPARTMENT OF | SAM.gov |
| — rolling | 59--SPARE AND GRANITE FALLS 38 KV BREAKERS (TARGET) | ENERGY, DEPARTMENT OF | SAM.gov |
| — rolling | J--Rees Scientific Redacted Approved Sole Source | INTERIOR, DEPARTMENT OF THE | SAM.gov |
| — rolling | 20--WINDOW,MARINE | DEPT OF DEFENSE | SAM.gov |
| — rolling | C--CHIC 240631 - DBB SD | INTERIOR, DEPARTMENT OF THE | SAM.gov |
| — rolling | 53--NUT,SLEEVE | DEPT OF DEFENSE | SAM.gov |
| — rolling | 6515--Pass Through Racks | VETERANS AFFAIRS, DEPARTMENT OF | SAM.gov |
| — rolling | Ship Service Turbine Generator (SSTG) Enterprise Contract | DEPT OF DEFENSE | SAM.gov |
| — rolling | 59--TRANSFORMER,POWER | DEPT OF DEFENSE | SAM.gov |
| — rolling | R--ENGLISH LANGUAGE ARTS SERVICE FOR SY26-2 | INTERIOR, DEPARTMENT OF THE | SAM.gov |
| — rolling | MMHS at Dover AFB, Delaware | DEPT OF DEFENSE | SAM.gov |
| — rolling | SENSOR,COMPRESSION Redacted J&A | DEPT OF DEFENSE | SAM.gov |
| — rolling | 48--VALVE,BALL | DEPT OF DEFENSE | SAM.gov |
| — rolling | B2A Demolition, NIST, Boulder, CO | COMMERCE, DEPARTMENT OF | SAM.gov |
| — rolling | Aqua Troll Sensors and Spare Parts | COMMERCE, DEPARTMENT OF | SAM.gov |
| — rolling | 66--Sole Source Justification - PO 68HERW26P0322 | ENVIRONMENTAL PROTECTION AGENCY | SAM.gov |
| — rolling | HVAC Replacement, Fort Buchanan, Puerto Rico | DEPT OF DEFENSE | SAM.gov |
| — rolling | Z--CA-MERCED NWR-SOLAR PANEL REPLACEMENT | INTERIOR, DEPARTMENT OF THE | SAM.gov |
| — rolling | 53--KNOB | DEPT OF DEFENSE | SAM.gov |
| — rolling | 59--SWITCH,FLOW | DEPT OF DEFENSE | SAM.gov |
| — rolling | S--MINUTE MAN NHP - REHAB HISTORIC FIELDS | INTERIOR, DEPARTMENT OF THE | SAM.gov |
| — rolling | Bldg.19 HVAC Ductwork Insulation Repair-156th WG, Muñiz ANGB, Carolina, P.R | DEPT OF DEFENSE | SAM.gov |
| — rolling | G4 Portable Scales | DEPT OF DEFENSE | SAM.gov |
| — rolling | Large Area Rotary Mower - Front Mount w/Cab & Attachments | DEPT OF DEFENSE | SAM.gov |
| — rolling | 61--ARMATURE,MOTOR | DEPT OF DEFENSE | SAM.gov |
| — rolling | 47--CONNECTION,FLEXIBLE, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | SAM.gov |
| — rolling | 48--VALVE,VENT-CHECK | DEPT OF DEFENSE | SAM.gov |
| — rolling | Hotel Lodging | DEPT OF DEFENSE | SAM.gov |
| — rolling | CBP Hiring Center Admin Services Bridge Task Order | HOMELAND SECURITY, DEPARTMENT OF | SAM.gov |
| — rolling | F--MT - Pablo NWR - Eurasian Watermilfoil Herbicide A | INTERIOR, DEPARTMENT OF THE | SAM.gov |
| — rolling | Guard Hours Increase | HOMELAND SECURITY, DEPARTMENT OF | SAM.gov |
3,901–3,950 of 5,050