Live docket · synced Sep 18, 2026, 1:29 PM UTC
Every open notice, nearest deadline first.
5,050 open notices across 30 sources — page 68 of 101.
Export CSV
exports the current filter, up to 1,000 rows
| Deadline | Opportunity | Agency | Source |
|---|---|---|---|
| — rolling | J035--Proj #TBD | Elevator Modernization | Elias/Prather | VETERANS AFFAIRS, DEPARTMENT OF | SAM.gov |
| — rolling | Procurement of Cable, Special Purpose | HOMELAND SECURITY, DEPARTMENT OF | SAM.gov |
| — rolling | Repair & Modify Traffic Alert and Collision Avoidance System (TCAS) II Processor for U.S. Coast Guard Aircraft HC-27J | HOMELAND SECURITY, DEPARTMENT OF | SAM.gov |
| — rolling | 53--CLAMP,LOOP | DEPT OF DEFENSE | SAM.gov |
| — rolling | 7J--SUPPLY: KS-FWS GREAT PLAINS NATURE-VSS | INTERIOR, DEPARTMENT OF THE | SAM.gov |
| — rolling | Medical Group Management Association (MGMA) Subscription (VA-26-00067540) | Base + 2 OY | 9/29/2026-9/28/2029 | | VETERANS AFFAIRS, DEPARTMENT OF | SAM.gov |
| — rolling | J035--Proj #TBD | Elevator Modernization | Elias/Prather | VETERANS AFFAIRS, DEPARTMENT OF | SAM.gov |
| — rolling | J--OK - SALT PLAINS NWR - John Deere 8370T Tractor Re | INTERIOR, DEPARTMENT OF THE | SAM.gov |
| — rolling | Construction Management Engineering Services - Biloxi National Cemetery Gravesite Expansion | VETERANS AFFAIRS, DEPARTMENT OF | SAM.gov |
| — rolling | 15--HARNESS ASSEMBLY | DEPT OF DEFENSE | SAM.gov |
| — rolling | Elevator Modernization- Dayton Manor at MDC Brooklyn | JUSTICE, DEPARTMENT OF | SAM.gov |
| — rolling | N00104-26-C-BA25 | DEPT OF DEFENSE | SAM.gov |
| — rolling | 41--FILTER ELEMENT,AIR | DEPT OF DEFENSE | SAM.gov |
| — rolling | 48--VALVE,GATE | DEPT OF DEFENSE | SAM.gov |
| — rolling | Notice of Intent to Sole Source - Credentialing Management Support | HOMELAND SECURITY, DEPARTMENT OF | SAM.gov |
| — rolling | 47--ADAPTER,STRAIGHT,PIPE TO HOSE | DEPT OF DEFENSE | SAM.gov |
| — rolling | 10--UNIVERSAL JOINT, DRUM | DEPT OF DEFENSE | SAM.gov |
| — rolling | 48--VALVE,SOLENOID | DEPT OF DEFENSE | SAM.gov |
| — rolling | Notice of Lease Award in Silver Spring, MD | GENERAL SERVICES ADMINISTRATION | SAM.gov |
| — rolling | J--Replace Air Handler Unit for Standing Rock Agency, ND | INTERIOR, DEPARTMENT OF THE | SAM.gov |
| — rolling | 59--DISCHARGER,ELECTROSTATIC,AIRCRAFT | DEPT OF DEFENSE | SAM.gov |
| — rolling | 34--PRESS,FORCING,HYDRA | DEPT OF DEFENSE | SAM.gov |
| — rolling | 59--TRANSFORMER,POWER | DEPT OF DEFENSE | SAM.gov |
| — rolling | Large Penetrator Warhead Case Assembly Production | DEPT OF DEFENSE | SAM.gov |
| — rolling | 47--TUBE ASSEMBLY,METAL | DEPT OF DEFENSE | SAM.gov |
| — rolling | 53--BRACKET,UPPER SWIVE | DEPT OF DEFENSE | SAM.gov |
| — rolling | R602--Laboratory Courier Services for the Louisville, KY VAMC | VETERANS AFFAIRS, DEPARTMENT OF | SAM.gov |
| — rolling | 6505--Mesalamine 1200mg Tablet (VA-27-00000768) | VETERANS AFFAIRS, DEPARTMENT OF | SAM.gov |
| — rolling | 48--VALVE,ANGLE | DEPT OF DEFENSE | SAM.gov |
| — rolling | 53--CLAMP,LOOP | DEPT OF DEFENSE | SAM.gov |
| — rolling | HACCP EIAMD Site 08 | DEPT OF DEFENSE | SAM.gov |
| — rolling | 41--FILTER ELEMENT,AIR | DEPT OF DEFENSE | SAM.gov |
| — rolling | ASFEC Intrusion Detection System (IDS) | DEPT OF DEFENSE | SAM.gov |
| — rolling | 49--LIFT,MOTOR VEHICLE | DEPT OF DEFENSE | SAM.gov |
| — rolling | 59--ADAPTER,CONNECTOR | DEPT OF DEFENSE | SAM.gov |
| — rolling | 48--SEAT,VALVE | DEPT OF DEFENSE | SAM.gov |
| — rolling | 59--HANDSET | DEPT OF DEFENSE | SAM.gov |
| — rolling | F--CA-SONNY BONO NWR-IRRIGATION SERVICES | INTERIOR, DEPARTMENT OF THE | SAM.gov |
| — rolling | CFID with SkySafe | DEPT OF DEFENSE | SAM.gov |
| — rolling | 59--CABLE ASSEMBLY,SPEC | DEPT OF DEFENSE | SAM.gov |
| — rolling | 1st Qtr. Subsistence Requirement FY2027 | JUSTICE, DEPARTMENT OF | SAM.gov |
| — rolling | 66--Multimode Reader | INTERIOR, DEPARTMENT OF THE | SAM.gov |
| — rolling | 48--HOUSING,VALVE | DEPT OF DEFENSE | SAM.gov |
| — rolling | J&A Notice Three Month FSS Task Order Reference Lab | VETERANS AFFAIRS, DEPARTMENT OF | SAM.gov |
| — rolling | 15--PANEL,STRUCTURAL,AI | DEPT OF DEFENSE | SAM.gov |
| — rolling | 66--PROBE, DETECTOR | DEPT OF DEFENSE | SAM.gov |
| — rolling | 25--LATCH,DOOR,VEHICULAR | DEPT OF DEFENSE | SAM.gov |
| — rolling | 53--WASHER,FLAT | DEPT OF DEFENSE | SAM.gov |
| — rolling | 48--VALVE,CHECK | DEPT OF DEFENSE | SAM.gov |
| — rolling | 61--CONTROL,ELECTRIC BRAKE | DEPT OF DEFENSE | SAM.gov |
3,351–3,400 of 5,050