Live docket · synced Sep 20, 2026, 1:48 PM UTC
Every open notice, nearest deadline first.
7,932 open notices across 30 sources — page 61 of 159.
Export CSV
exports the current filter, up to 1,000 rows
| Deadline | Opportunity | Agency | Source |
|---|---|---|---|
| Oct 1, 2026 11 days | SOURCES SOUGHT: ERDC Fellowship Program Administration and Research Support | State of Mississippi (BidNet Direct) | Mississippi Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 1, 2026 11 days | FUSE BOX | DEPT OF DEFENSE | SAM.gov |
| Oct 1, 2026 11 days | EAST ADAMS ROAD PAVING | State of Mississippi (BidNet Direct) | Mississippi Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 1, 2026 11 days | Gen II Capacitively Coupled Anode Large Area Picosecond Photo Detector (LAPPD) (408-7046-A) | State of Mississippi (BidNet Direct) | Mississippi Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 1, 2026 11 days | Rtec Instruments | State of Mississippi (BidNet Direct) | Mississippi Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 1, 2026 11 days | NW Mechanical Plant (Ph III Mech) - Piping | State of Mississippi (BidNet Direct) | Mississippi Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 1, 2026 11 days | Gordon's Creek Linear Park | State of Mississippi (BidNet Direct) | Mississippi Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 1, 2026 11 days | Ms Highway Patrol Men and Women Long and Short Sleeve Shirts, Men and Women trousers | State of Mississippi (BidNet Direct) | Mississippi Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 1, 2026 11 days | Emergency Electrical Distribution Damage Assessment and Wire Guarding Services | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 1, 2026 11 days | Emergency Electrical Distribution System & Storm Restoration Work & Related Svcs | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 1, 2026 11 days | Z1DA--Project 626A4-22-104_Video Surveillance Security TVHS VAMC - Alvin C. York Campus | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 1, 2026 11 days | Institute of Education Sciences (IES): National Center for Education Research (NCER): Using Longitudinal Data to Support State Education Policymaking, Assistance Listing Number (ALN) 84.305S | Department of Education | Grants.gov |
| Oct 1, 2026 11 days | VALVE ASSEMBLY,RELI | DEPT OF DEFENSE | SAM.gov |
| Oct 1, 2026 11 days | Trailer for Yellowwood SF 158766 | Natural Resources | Indiana IDOA Procurement — Current Business Opportunities |
| Oct 1, 2026 11 days | 1318 Eagle Street Rehab | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 1, 2026 11 days | Bicentennial Capitol Mall State Park Grounds & Maintenance | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 1, 2026 11 days | Steel Pipe | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 1, 2026 11 days | J061--GENERATOR MAINTENANCE | State of Mississippi (BidNet Direct) | Mississippi Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 1, 2026 11 days | Cedar Stone Park Phase 2A | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 1, 2026 11 days | INVITATION FOR BID BULK TRASH PICKUP SERVICES | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 1, 2026 11 days | Stores Management Processor (SMP) Obsolescence Diminishing Manufacturing Sources and Material Shortages (DMSMS) Mitigation Procurement | DEPT OF DEFENSE | SAM.gov |
| Oct 1, 2026 11 days | MCB Camp Pendleton, CA Industrialized Construction Projects for Barracks via Other Transaction Authority (10 USC 2808a) | DEPT OF DEFENSE | SAM.gov |
| Oct 1, 2026 11 days | Kingston Pike Corridor Study (Municipal Center Drive / Jamestowne Boulevard Connectivity | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 1, 2026 11 days | Bavaria Hazardous Waste Disposal | DEPT OF DEFENSE | SAM.gov |
| Oct 1, 2026 11 days | Sodium Permanganate for Water Treatment Process of Potable Water | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 1, 2026 11 days | Nutrition Care Services; Forts Irwin, Leonard Wood, Riley, Stewart, and West Point | DEPT OF DEFENSE | SAM.gov |
| Oct 1, 2026 11 days | DB P713 A School Dormitory Replacement, Naval Station Great Lakes, Illinois | DEPT OF DEFENSE | SAM.gov |
| Oct 1, 2026 11 days | Limited Competition: Growing Great Ideas: Research Education Course in Entrepreneurship and Product Development for Researchers Studying Drug Use, Drug Misuse, and Drug Addiction (UE5 Clinical Trial Not Allowed) | National Institutes of Health | Grants.gov |
| Oct 1, 2026 11 days | SSD K-5 English Language Arts Curriculum Adoption | Utah Division of Purchasing + U3P (Utah Public Procurement Place) | Utah Division of Purchasing + U3P (Utah Public Procurement Place) |
| Oct 1, 2026 11 days | 2026 Saratoga Springs Pond #8 Expansion - Evans Lane | Utah Division of Purchasing + U3P (Utah Public Procurement Place) | Utah Division of Purchasing + U3P (Utah Public Procurement Place) |
| Oct 1, 2026 11 days | PolyTray Bakery Items | DEPT OF DEFENSE | SAM.gov |
| Oct 1, 2026 11 days | 48--VALVE,SAFETY RELIEF | DEPT OF DEFENSE | SAM.gov |
| Oct 1, 2026 11 days | Sturgis WWTP Improvements | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 1, 2026 11 days | Bulk Road De-Icing Salt (FY 2026-2027) | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 1, 2026 11 days | Bid # 6000003488 - Snow Removal Services at the Teleport in Staten Island, NY – One (1) Year Requirements Contract | PANYNJ Doing Business | PANYNJ Doing Business / Bonfire Portal (JFK,EWR,LGA,TEB,SWF + ports + PATH) |
| Oct 1, 2026 11 days | Dock-Side (DS): CGC RESOLUTE DS FY27 | HOMELAND SECURITY, DEPARTMENT OF | SAM.gov |
| Oct 1, 2026 11 days | Foward Lift Two Post Automotive Lift (TCAT Nashville) | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 1, 2026 11 days | System Engineering and Technical Assistance (SETA) Support for Public Safety Communications (PSC) | DEPT OF DEFENSE | SAM.gov |
| Oct 1, 2026 11 days | Catoosa Non-Invasive | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 1, 2026 11 days | RFQ 712023: CEI Services for the Rt 15/Spinks Ferry Rd/Newvalley Church Rd Roundabout | County of Loudoun | eVA - Virginia eProcurement Marketplace |
| Oct 1, 2026 11 days | Purchase and Delivery of Generator, Auto Transfer Switch, for the 18th St. Floodwall Pump Station | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 1, 2026 11 days | Range Remediation for the Sumner County Sheriff’s Office | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 1, 2026 11 days | Lawn Care Services (TCAT Northwest) | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 1, 2026 11 days | Improve Medical Facility 4 UK King’s Daughters Medical Center (EmPath Unit) | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 1, 2026 11 days | Stock Material Broadband | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 1, 2026 11 days | Stock Material Electric | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 1, 2026 11 days | Purchase and Delivery of Motor Control Center (MCC) For the 18th Street Floodwall Pump Station for the Department of Engineering for Public Services, Division of Floodwall | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 1, 2026 11 days | Warwick Dr. Storm Removal | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 1, 2026 11 days | INFORMATIONAL ONLY - Belvedere Transformation Project - External Bid Advertisement (Structural Reinforcement of Garage & Belvedere) | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 1, 2026 11 days | RFP-908 Arch CHFS WSNF/WSH Renovations/Replace C. Tower | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
3,001–3,050 of 7,932