Live docket · synced Sep 18, 2026, 1:29 PM UTC
Every open notice, nearest deadline first.
7,182 open notices across 30 sources — page 6 of 144.
Export CSV
exports the current filter, up to 1,000 rows
| Deadline | Opportunity | Agency | Source |
|---|---|---|---|
| Sep 21, 2026 2 days | 220016 & 220017 4800 Area Paving AVENUES & STREETS | Department of Military Affairs (DMA) | MyFloridaMarketPlace (MFMP) Vendor Bid System |
| Sep 21, 2026 2 days | Minneapolis VAHCS Fire Alarm Maintenance Pre-Solicitation/Solicitation | VETERANS AFFAIRS, DEPARTMENT OF | SAM.gov |
| Sep 21, 2026 2 days | Underbridge Vehicle Rental Indian Rock Dam | DEPT OF DEFENSE | SAM.gov |
| Sep 21, 2026 2 days | Agriculture Risk Management Education Partnerships Competitive Grants Program | National Institute of Food and Agriculture | Grants.gov |
| Sep 21, 2026 2 days | USACE History Office (CEHO) Historical Support Services BPA | DEPT OF DEFENSE | SAM.gov |
| Sep 21, 2026 2 days | Equipment: 7T MRI System with a dedicated, high-performance, local gradient subsystem. | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | SAM.gov |
| Sep 21, 2026 2 days | 66--SENSOR,AMBIENT TEMPERA | DEPT OF DEFENSE | SAM.gov |
| Sep 21, 2026 2 days | Fish Transport Tanks and Trailers for Lavon Lake (USACE) | DEPT OF DEFENSE | SAM.gov |
| Sep 21, 2026 2 days | 25--INSTALLATION KIT,VE | DEPT OF DEFENSE | SAM.gov |
| Sep 21, 2026 2 days | Main Treasury Soffit Painting | TREASURY, DEPARTMENT OF THE | SAM.gov |
| Sep 21, 2026 2 days | FY27 Chiller Maintenance - Scott AFB - B1900 | DEPT OF DEFENSE | SAM.gov |
| Sep 21, 2026 2 days | VISN 7 Virtual Pharmacy Services | VETERANS AFFAIRS, DEPARTMENT OF | SAM.gov |
| Sep 21, 2026 2 days | IVM-CMS Platform: all-in-one Intravital Microscope (IVM) system | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | SAM.gov |
| Sep 21, 2026 2 days | RFP For PORTABLE PHASED ARRAY ULTRASONIC FLAW DETECTOR FOR NDT INSPECTION | ENERGY, DEPARTMENT OF | SAM.gov |
| Sep 21, 2026 2 days | Administrative Data Research Facility (ADRF) | HOMELAND SECURITY, DEPARTMENT OF | SAM.gov |
| Sep 21, 2026 2 days | Repair of the C-5 Automated Flight Control System Panel (AFCSP) and Communication/Navigation Panel (CNP) | DEPT OF DEFENSE | SAM.gov |
| Sep 21, 2026 2 days | Advanced Threat Warning System (ATWS) and Common Infrared Countermeasure (CIRCM) Development and Support | DEPT OF DEFENSE | SAM.gov |
| Sep 21, 2026 2 days | Synthetic Opioid and Fentanyl Processing and Clandestine Laboratory Investigations | DEPT OF DEFENSE | SAM.gov |
| Sep 21, 2026 2 days | Generac residential generator preventive maintenance | STATE, DEPARTMENT OF | SAM.gov |
| Sep 21, 2026 2 days | Pre-Employment Screening Services (Nationwide) | JUSTICE, DEPARTMENT OF | SAM.gov |
| Sep 21, 2026 2 days | PKAB Stockpile Removal at FE Warren AFB, Wyoming AMENDMENT 02 | DEPT OF DEFENSE | SAM.gov |
| Sep 21, 2026 2 days | Rio de Flag Flood Risk Management Project | DEPT OF DEFENSE | SAM.gov |
| Sep 21, 2026 2 days | CABLE ASSEMBLY, FIBER OPTIC 6020-01-643-1895 | DEPT OF DEFENSE | SAM.gov |
| Sep 21, 2026 2 days | National Park Service - Independence National Hist | INTERIOR, DEPARTMENT OF THE | SAM.gov |
| Sep 21, 2026 2 days | OPF-S IRD/Codorus Creek Herbicide Application NEW | DEPT OF DEFENSE | SAM.gov |
| Sep 21, 2026 2 days | Z2DA--671-24-004 NRM Replace 2nd Floor Roof | VETERANS AFFAIRS, DEPARTMENT OF | SAM.gov |
| Sep 21, 2026 2 days | Protecting the American Seafood Supply Chain by Countering Unfair Labor Practices and Illegal, Unreported, and Unregulated (IUU) Fishing | Bureau of International Labor Affairs | Grants.gov |
| Sep 21, 2026 2 days | J063--Sole Source Notice |Building Automation System Maintenance Services | VETERANS AFFAIRS, DEPARTMENT OF | SAM.gov |
| Sep 21, 2026 2 days | PROCUREMENT AND DISPOSAL OF FIRE EXTINGUISHERS | DEPT OF DEFENSE | SAM.gov |
| Sep 21, 2026 2 days | FY26 NPTU High-Pressure Air Compressors (HPAC) Mx | DEPT OF DEFENSE | SAM.gov |
| Sep 21, 2026 2 days | 25 -- ARMOR, TRANSPARENT, VEHICULAR WINDOW | DEPT OF DEFENSE | SAM.gov |
| Sep 21, 2026 2 days | 25--SEAT,VEHICULAR | DEPT OF DEFENSE | SAM.gov |
| Sep 21, 2026 2 days | West Annandale Volunteer Fire Station (Readvertisement) | County of Fairfax | eVA - Virginia eProcurement Marketplace |
| Sep 21, 2026 2 days | 27-0022 Preservation and Restoration of the General Hugh Mercer Monument | City of Fredericksburg | eVA - Virginia eProcurement Marketplace |
| Sep 21, 2026 2 days | A-Tunes Software | AGRICULTURE, DEPARTMENT OF | SAM.gov |
| Sep 21, 2026 2 days | Crankshaft, Engine | DEPT OF DEFENSE | SAM.gov |
| Sep 21, 2026 2 days | Herbicide Application | DEPT OF DEFENSE | SAM.gov |
| Sep 21, 2026 2 days | Strategic Plan Tracking Software | City of Chesapeake | eVA - Virginia eProcurement Marketplace |
| Sep 21, 2026 2 days | 260-B4260-058 NVCC Renovate 3rd Floor Lab | Northern Virginia Community College | eVA - Virginia eProcurement Marketplace |
| Sep 21, 2026 2 days | Easement Change Detection NRCS | AGRICULTURE, DEPARTMENT OF | SAM.gov |
| Sep 21, 2026 2 days | USDA-ARS Tifton Roofing Remodel | AGRICULTURE, DEPARTMENT OF | SAM.gov |
| Sep 21, 2026 2 days | Locate & Repair a Water Main Leak at USCG Cutter Chena Moorings in Hickman, KY | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Sep 21, 2026 2 days | Beechgrove Elementary School Roof Replacement | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Sep 21, 2026 2 days | Comprehensive Plan | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Sep 21, 2026 2 days | Sports Center Archery | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Sep 21, 2026 2 days | Prestonsburg RC Interior Renovations | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Sep 21, 2026 2 days | RFB-68-27 24022AMLBAML, KNOTT COUNTY | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Sep 21, 2026 2 days | J045--Project # 596-26-4 Construction for FMS Boiler Replacement | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Sep 21, 2026 2 days | Custom ARMCO Parts | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Sep 21, 2026 2 days | Temporary Fencing Emergency Same-Day Installation | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
251–300 of 7,182