Live docket · synced Sep 18, 2026, 1:29 PM UTC
Every open notice, nearest deadline first.
197 open notices across 30 sources — page 3 of 4.
Export CSV
exports the current filter, up to 1,000 rows
| Deadline | Opportunity | Agency | Source |
|---|---|---|---|
| Sep 30, 2026 11 days | Progressive Performance-Based Renovation - Supplement | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Sep 30, 2026 11 days | Distribution System Acoustic Leak Survey Repair - Master Agreement | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 1, 2026 12 days | Warwick Dr. Storm Removal | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 1, 2026 12 days | Bulk Road De-Icing Salt (FY 2026-2027) | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 1, 2026 12 days | Improve Medical Facility 4 UK King’s Daughters Medical Center (EmPath Unit) | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 1, 2026 12 days | Playground and Shade Structure Equipment and Services REBID | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 1, 2026 12 days | Substation Multiplexer Replacement Project | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 1, 2026 12 days | Purchase and Delivery of Motor Control Center (MCC) For the 18th Street Floodwall Pump Station for the Department of Engineering for Public Services, Division of Floodwall | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 1, 2026 12 days | INFORMATIONAL ONLY - Belvedere Transformation Project - External Bid Advertisement (Structural Reinforcement of Garage & Belvedere) | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 1, 2026 12 days | RFP-908 Arch CHFS WSNF/WSH Renovations/Replace C. Tower | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 1, 2026 12 days | Purchase and Delivery of Generator, Auto Transfer Switch, for the 18th St. Floodwall Pump Station | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 1, 2026 12 days | Sturgis WWTP Improvements | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 1, 2026 12 days | Polypropylene Barrier Wall Construction Districts 11 and 12 | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 1, 2026 12 days | Polypropylene Barrier Wall Construction D11 & D12 ID/IQ | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 2, 2026 13 days | Exectutive Director | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 2, 2026 13 days | Janitorial Services - Commonwealth Office of Technology | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 2, 2026 13 days | ARMED AND UNARMED SECURITY GUARD SERVICES | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 2, 2026 13 days | RFI SAS Enterprise Financial Reporting Discovery | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 2, 2026 13 days | Yard Waste Transporting and Composting | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 2, 2026 13 days | Corrugated Polypropylene Pipe Federal | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 2, 2026 13 days | West Muhammad Ali Blvd. & West Chestnut Street Resurfacing REBID | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 2, 2026 13 days | Veterinary Diagnostics Laboratory Solution | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 2, 2026 13 days | OMU CONCRETE WORK, UTILITY CUT REPAIRS, AND MISC. PROJECTS | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 2, 2026 13 days | Comprehensive Plan | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 2, 2026 13 days | BUS STOP AND SHELTER CLEANING, MAINTENANCE, AND SUPPORT SERVICES | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 2, 2026 13 days | Comprehensive Marketing and Advertising Services | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 2, 2026 13 days | RFP 20262044 ARMORED CAR SERVICES | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 5, 2026 16 days | (E) Maintenance & Repair for JCPS Fleet Vehicles | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 5, 2026 16 days | Sodium Chloride Type 1 Grade 1 Road Salt | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 5, 2026 16 days | Janitorial Svc District Office D6 | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 5, 2026 16 days | HVAC Parts and Supplies | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 6, 2026 17 days | M.I. KING LIBRARY ASSET PRESERVATION – Demolition and Abatement - Elevator | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 6, 2026 17 days | MOBILE EMERGENCY RESPONSE TRAILER | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 6, 2026 17 days | Demolition Service Pike County P. 6 & 19 | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 6, 2026 17 days | M.I. KING LIBRARY ASSET PRESERVATION – Demolition and Abatement - Demolition and Abatement | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 6, 2026 17 days | Muddy Fork Pump Station Generator Replacement | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 6, 2026 17 days | M.I. KING LIBRARY ASSET PRESERVATION – Demolition and Abatement - Electrical | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 6, 2026 17 days | Physician Services | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 6, 2026 17 days | M.I. KING LIBRARY ASSET PRESERVATION – Demolition and Abatement - General Trades | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 6, 2026 17 days | 6th Avenue Sanitary Sewer Relocation | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 6, 2026 17 days | M.I. KING LIBRARY ASSET PRESERVATION – Demolition and Abatement - Mechanical and Plumbing | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 7, 2026 18 days | Baughman Ave Sidewalk Construction | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 7, 2026 18 days | Controls for Heating & A/C | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 7, 2026 18 days | RFP-907 Arch DOC - BCC Install Kitchen HVAC, Blackburn Corr. | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 8, 2026 19 days | EQUIPMENT RENTAL W/OPERATOR DISTRICT 8 | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 8, 2026 19 days | EQUIPMENT RENTAL W/OPERATOR DISTRICT 8 | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 9, 2026 20 days | Microgrid - United States Army Garrison (USAG) Ansbach; Bavaria, Germany – Katterbach Kaserne | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 9, 2026 20 days | HIGHWAY MATERIAL SPREADERS | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 9, 2026 20 days | High Ceiling and Surface Cleaning Multiple Schools | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| Oct 9, 2026 20 days | OVEC FSH Janitorial Services | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
101–150 of 197