Live docket · synced Sep 18, 2026, 1:29 PM UTC
Every open notice, nearest deadline first.
7,182 open notices across 30 sources — page 3 of 144.
Export CSV
exports the current filter, up to 1,000 rows
| Deadline | Opportunity | Agency | Source |
|---|---|---|---|
| Sep 21, 2026 2 days | FUEL CELL,AIRCRAFT, | DEPT OF DEFENSE | SAM.gov |
| Sep 21, 2026 2 days | HVAC Materials for Filter Production Line | JUSTICE, DEPARTMENT OF | SAM.gov |
| Sep 21, 2026 2 days | Water Softener Install Carl Hayden Research Center | AGRICULTURE, DEPARTMENT OF | SAM.gov |
| Sep 21, 2026 2 days | Laminar Floor Hood Compounding Aseptic Containment Isolators (CACI) | VETERANS AFFAIRS, DEPARTMENT OF | SAM.gov |
| Sep 21, 2026 2 days | 41--FAN,VANEAXIAL | DEPT OF DEFENSE | SAM.gov |
| Sep 21, 2026 2 days | Lookout Point DGA supply and incidental install | DEPT OF DEFENSE | SAM.gov |
| Sep 21, 2026 2 days | 48--VALVE,SAFETY RELIEF | DEPT OF DEFENSE | SAM.gov |
| Sep 21, 2026 2 days | UDOT RFP- Click and Fix Comprehensive Software | Utah Division of Purchasing + U3P (Utah Public Procurement Place) | Utah Division of Purchasing + U3P (Utah Public Procurement Place) |
| Sep 21, 2026 2 days | Microbiology testing Kits and Consumables-Requirement is for consumables and kits are for pathogen detection. | DEPT OF DEFENSE | SAM.gov |
| Sep 21, 2026 2 days | MRPO - Modular Barge | DEPT OF DEFENSE | SAM.gov |
| Sep 21, 2026 2 days | Pocket Routers | DEPT OF DEFENSE | SAM.gov |
| Sep 21, 2026 2 days | 59--CIRCUIT CARD ASSEMB, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | SAM.gov |
| Sep 21, 2026 2 days | CIRCUIT CARD ASSEMB | DEPT OF DEFENSE | SAM.gov |
| Sep 21, 2026 2 days | NNSY DD4 DUCT INSULATION REPLACEMENT | DEPT OF DEFENSE | SAM.gov |
| Sep 21, 2026 2 days | Munitions Maintenance and Inspection (M&I) Facility & Conventional Munitions Cube Storage Addition, HIANG, JBPHH, HI | DEPT OF DEFENSE | SAM.gov |
| Sep 21, 2026 2 days | Test Pilot School Curriculum Development and Analysis Support | DEPT OF DEFENSE | SAM.gov |
| Sep 21, 2026 2 days | FY26 ODS OEMTD REFoRM WOIC | DEPT OF DEFENSE | SAM.gov |
| Sep 21, 2026 2 days | Notice of Intent to Sole Source One (1) Hot-Isostatic Press (HIP) Operating Control System and Supporting Hardware/Software Modernization | DEPT OF DEFENSE | SAM.gov |
| Sep 21, 2026 2 days | CENTERHILL-MARTIN ROAD BRIDGE REPAIR | State of Mississippi (BidNet Direct) | Mississippi Bids, State Government Contracts & RFPs | BidNet Direct |
| Sep 21, 2026 2 days | Tyndall Mess Attendant Recompete | DEPT OF DEFENSE | SAM.gov |
| Sep 21, 2026 2 days | The US Government Seeks to Lease Office and Related Space in Savannah, GA 6GA0198 | GENERAL SERVICES ADMINISTRATION | SAM.gov |
| Sep 21, 2026 2 days | 53--WASHER,SEAL | DEPT OF DEFENSE | SAM.gov |
| Sep 21, 2026 2 days | FTWEAR COV,X LARGE | DEPT OF DEFENSE | SAM.gov |
| Sep 21, 2026 2 days | Tucson Regional Hazardous Waste Removal and Disposal | DEPT OF DEFENSE | SAM.gov |
| Sep 21, 2026 2 days | B--Whole Genome Sequencing | COMMERCE, DEPARTMENT OF | SAM.gov |
| Sep 21, 2026 2 days | UNIT, ENVIRONMENTAL | DEPT OF DEFENSE | SAM.gov |
| Sep 21, 2026 2 days | Consolidated Elevator Maintenance at Kona & Honolulu ATCT | TRANSPORTATION, DEPARTMENT OF | SAM.gov |
| Sep 21, 2026 2 days | NEC - Fuel monitoring System PMSC | STATE, DEPARTMENT OF | SAM.gov |
| Sep 21, 2026 2 days | Tar Lake Superfund | DEPT OF DEFENSE | SAM.gov |
| Sep 21, 2026 2 days | Revolving Taxable Line of Credit | Virginia Polytechnic Institute and State University | eVA - Virginia eProcurement Marketplace |
| Sep 21, 2026 2 days | Warehousing Support for CRSP | DEPT OF DEFENSE | SAM.gov |
| Sep 21, 2026 2 days | Selkirk to Surf Road Maintenance | AGRICULTURE, DEPARTMENT OF | SAM.gov |
| Sep 21, 2026 2 days | ORR Process and Technology Modernization (OPTM) Platform and Home Studies/Post-Release Services (HS/PRS) Application Enhancement and Support | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | SAM.gov |
| Sep 21, 2026 2 days | DDCN Sheet Metal Storage and installation | DEPT OF DEFENSE | SAM.gov |
| Sep 21, 2026 2 days | Notice of Intent to Sole Source - Salesforce Licenses for Cyber Academic Engagement Office (CAEO) | DEPT OF DEFENSE | SAM.gov |
| Sep 21, 2026 2 days | USB PORT LOCK | DEPT OF DEFENSE | SAM.gov |
| Sep 21, 2026 2 days | Exterior Porches, Roofs and Stairs (3) Replacement | DEPT OF DEFENSE | SAM.gov |
| Sep 21, 2026 2 days | Food and Agriculture Defense Initiative Extension Disaster Education Network | National Institute of Food and Agriculture | Grants.gov |
| Sep 21, 2026 2 days | Fiscal Year 2026 Competitive Funding Opportunity: Low or No Emission Program | DOT - Federal Transit Administration | Grants.gov |
| Sep 21, 2026 2 days | 55 FSS Basketball Court Resurface | DEPT OF DEFENSE | SAM.gov |
| Sep 21, 2026 2 days | Moxee Farm utility tractor | AGRICULTURE, DEPARTMENT OF | SAM.gov |
| Sep 21, 2026 2 days | 220015 & 220011 4700 Area Paving AVENUES & STREETS | Department of Military Affairs (DMA) | MyFloridaMarketPlace (MFMP) Vendor Bid System |
| Sep 21, 2026 2 days | Indian River County Waterway Marker Project | Florida Fish and Wildlife Conservation Commission (FWC) | MyFloridaMarketPlace (MFMP) Vendor Bid System |
| Sep 21, 2026 2 days | 736 SFS - CUAS System | DEPT OF DEFENSE | SAM.gov |
| Sep 21, 2026 2 days | 43--MOTOR,HYDRAULIC | DEPT OF DEFENSE | SAM.gov |
| Sep 21, 2026 2 days | SHIPPING AND STORAG | DEPT OF DEFENSE | SAM.gov |
| Sep 21, 2026 2 days | 29--FUEL CONTROL,STARTI | DEPT OF DEFENSE | SAM.gov |
| Sep 21, 2026 2 days | 59--MICROCIRCUIT,DIGITA | DEPT OF DEFENSE | SAM.gov |
| Sep 21, 2026 2 days | Grease Tank Pumping | AGRICULTURE, DEPARTMENT OF | SAM.gov |
| Sep 21, 2026 2 days | ROCR - FOUNTAIN REPAIR AND MAINTENANCE | INTERIOR, DEPARTMENT OF THE | SAM.gov |
101–150 of 7,182