Live docket · synced Sep 18, 2026, 1:29 PM UTC
Every open notice, nearest deadline first.
7,156 open notices across 30 sources — page 28 of 144.
Export CSV
exports the current filter, up to 1,000 rows
| Deadline | Opportunity | Agency | Source |
|---|---|---|---|
| Sep 24, 2026 4 days | Resealing and Parking Expansion | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Sep 24, 2026 4 days | Shelving and Installation | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Sep 24, 2026 4 days | Ton Chassis with Service Body | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Sep 24, 2026 4 days | Cosmetology and Barber Supplies | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Sep 24, 2026 4 days | Intersection Improvements for Mack Hatcher Memorial Parkway @ Hillsboro Road & Del Rio Pike Project COF Contract | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Sep 24, 2026 4 days | Flight Simulator (Police Aviation) | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Sep 24, 2026 4 days | 2026 Point Repairs Project - Bid Advertisement | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Sep 24, 2026 4 days | Doors and Related Supplies | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Sep 24, 2026 4 days | Brainerd Manor Pump Station Fence Enclosure | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Sep 24, 2026 4 days | Passive Integrated Transponder (PIT) Tags for Catfish | State of Mississippi (BidNet Direct) | Mississippi Bids, State Government Contracts & RFPs | BidNet Direct |
| Sep 24, 2026 4 days | GILLOM SPORTS CENTER IMPROVEMENTS | State of Mississippi (BidNet Direct) | Mississippi Bids, State Government Contracts & RFPs | BidNet Direct |
| Sep 24, 2026 4 days | Manufacturer upgrade to add AutoStage hardware module to bench-top indentation plastometer for automated property testing for materials characterization | State of Mississippi (BidNet Direct) | Mississippi Bids, State Government Contracts & RFPs | BidNet Direct |
| Sep 24, 2026 4 days | Separate Sealed Bids for the Construction of a 30,000 Gallon Ground Storage Tank | State of Mississippi (BidNet Direct) | Mississippi Bids, State Government Contracts & RFPs | BidNet Direct |
| Sep 24, 2026 4 days | ARS - Supply and Install Emergency Power Transfer Switch and Controls USDA-ARS 141 Experiment Station Road, Stoneville, Mississippi | State of Mississippi (BidNet Direct) | Mississippi Bids, State Government Contracts & RFPs | BidNet Direct |
| Sep 24, 2026 4 days | UM GILLOM RENOVATION | State of Mississippi (BidNet Direct) | Mississippi Bids, State Government Contracts & RFPs | BidNet Direct |
| Sep 24, 2026 4 days | Vicksburg Warren School District Canopy Improvements | State of Mississippi (BidNet Direct) | Mississippi Bids, State Government Contracts & RFPs | BidNet Direct |
| Sep 24, 2026 4 days | One (1) 43' Diesel Scissor Lift Rental | DEPT OF DEFENSE | SAM.gov |
| Sep 24, 2026 4 days | Durango Office and K-9 Facility | Maricopa County Procurement Services | Maricopa County Procurement |
| Sep 24, 2026 4 days | 59--SWITCH,SENSITIVE | DEPT OF DEFENSE | SAM.gov |
| Sep 24, 2026 4 days | USNS ROBERT F KENNEDY MTA FY27 | DEPT OF DEFENSE | SAM.gov |
| Sep 24, 2026 4 days | AM27-113 Wood West II Herbicide | Utah Division of Purchasing + U3P (Utah Public Procurement Place) | Utah Division of Purchasing + U3P (Utah Public Procurement Place) |
| Sep 24, 2026 4 days | JH27-114 Trust Land Fire Restoration 2026 Plateau Herbicide Aerial Application Project | Utah Division of Purchasing + U3P (Utah Public Procurement Place) | Utah Division of Purchasing + U3P (Utah Public Procurement Place) |
| Sep 24, 2026 4 days | AS27-107 Oak Springs Phase I and Boobe Hole Aerial Seeding - 2026 | Utah Division of Purchasing + U3P (Utah Public Procurement Place) | Utah Division of Purchasing + U3P (Utah Public Procurement Place) |
| Sep 24, 2026 4 days | NC27-113 IWild Goose Fire ESR, Cultural Resources Inventory, WRI 8048 | Utah Division of Purchasing + U3P (Utah Public Procurement Place) | Utah Division of Purchasing + U3P (Utah Public Procurement Place) |
| Sep 24, 2026 4 days | Notice of Intent to Award Without Engaging in a Standard Procurement Process - Student Credit Recovery Software | Utah Division of Purchasing + U3P (Utah Public Procurement Place) | Utah Division of Purchasing + U3P (Utah Public Procurement Place) |
| Sep 24, 2026 4 days | JH27-116 Black Horse and Big Park Fuel Break Seeding | Utah Division of Purchasing + U3P (Utah Public Procurement Place) | Utah Division of Purchasing + U3P (Utah Public Procurement Place) |
| Sep 24, 2026 4 days | Archeological Survey Johnson City & MT. Carmel | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Sep 24, 2026 4 days | Insulated Cooler Bags | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| Sep 24, 2026 4 days | PVC Water Well | State of Mississippi (BidNet Direct) | Mississippi Bids, State Government Contracts & RFPs | BidNet Direct |
| Sep 24, 2026 4 days | 59--DUMMY LOAD,ELECTRICAL | DEPT OF DEFENSE | SAM.gov |
| Sep 24, 2026 4 days | 29--PUMP,FUEL,ELECTRICAL | DEPT OF DEFENSE | SAM.gov |
| Sep 24, 2026 4 days | 59--RETAINER,ELECTRICAL RE | DEPT OF DEFENSE | SAM.gov |
| Sep 24, 2026 4 days | Rockwell BOA Order for PACS Shipboard Material II | DEPT OF DEFENSE | SAM.gov |
| Sep 24, 2026 4 days | 53--PIN,STRAIGHT,HEADLESS | DEPT OF DEFENSE | SAM.gov |
| Sep 24, 2026 4 days | 59--STRAP,WRIST,ELECTROSTA | DEPT OF DEFENSE | SAM.gov |
| Sep 24, 2026 4 days | 59--RESISTOR,VARIABLE,NONW | DEPT OF DEFENSE | SAM.gov |
| Sep 24, 2026 4 days | 59--CONNECTOR,RECEPTACLE,E | DEPT OF DEFENSE | SAM.gov |
| Sep 24, 2026 4 days | 53--GASKET | DEPT OF DEFENSE | SAM.gov |
| Sep 24, 2026 4 days | 53--SEAL,PLAIN ENCASED | DEPT OF DEFENSE | SAM.gov |
| Sep 24, 2026 4 days | 66--GAGE ROD-CAP,LIQUID LE | DEPT OF DEFENSE | SAM.gov |
| Sep 24, 2026 4 days | 53--RETAINER,NUT AND BOLT | DEPT OF DEFENSE | SAM.gov |
| Sep 24, 2026 4 days | Mapleton ADA Ramps 2026 | Utah Division of Purchasing + U3P (Utah Public Procurement Place) | Utah Division of Purchasing + U3P (Utah Public Procurement Place) |
| Sep 24, 2026 4 days | Salt Lake City Request for Bid SLCI27028 - Fencing Supplies and Installation | Utah Division of Purchasing + U3P (Utah Public Procurement Place) | Utah Division of Purchasing + U3P (Utah Public Procurement Place) |
| Sep 24, 2026 4 days | Park City Transit V2X Equipment and Install | Utah Division of Purchasing + U3P (Utah Public Procurement Place) | Utah Division of Purchasing + U3P (Utah Public Procurement Place) |
| Sep 24, 2026 4 days | 59--CONNECTOR,PLUG,ELECTRI | DEPT OF DEFENSE | SAM.gov |
| Sep 24, 2026 4 days | 25--ARM,CONTROL,VEHICULAR | DEPT OF DEFENSE | SAM.gov |
| Sep 24, 2026 4 days | 16--MOTOR,DEROTATION,IR | DEPT OF DEFENSE | SAM.gov |
| Sep 24, 2026 4 days | 59--COUPLER,OPTOELECTRONIC | DEPT OF DEFENSE | SAM.gov |
| Sep 24, 2026 4 days | 59--CONTACT,ELECTRICAL | DEPT OF DEFENSE | SAM.gov |
| Sep 24, 2026 4 days | 53--SEAL | DEPT OF DEFENSE | SAM.gov |
1,351–1,400 of 7,156