Live docket · synced Sep 18, 2026, 1:29 PM UTC
Every open notice, nearest deadline first.
5,050 open notices across 30 sources — page 27 of 101.
Export CSV
exports the current filter, up to 1,000 rows
| Deadline | Opportunity | Agency | Source |
|---|---|---|---|
| Sep 25, 2026 5 days | Sources Sought Synopsis for LRU-36/A Life Raft | DEPT OF DEFENSE | SAM.gov |
| Sep 25, 2026 5 days | Reentry Center (RRC) services and Home Confinement (HC) services for male and female offenders located within one of the following Wisconsin Counties: Rock, Dane, Green, Jefferson. Home Confinement radius is within 200 miles of the RRC facility. | JUSTICE, DEPARTMENT OF | SAM.gov |
| Sep 25, 2026 5 days | REQUEST FOR QUOTATION NO. N4008426Q1017 PROCUREMENT OF AERIAL PLATFORM FOR NAVAL FACILITIES ENGINEERING SYSTEMS COMMAND FAR EAST | DEPT OF DEFENSE | SAM.gov |
| Sep 25, 2026 5 days | eContent Books RFI | VETERANS AFFAIRS, DEPARTMENT OF | SAM.gov |
| Sep 25, 2026 5 days | Request For Information Re: Residential Reentry Center and Home Confinement Services within city limits of Harrisburg, PA. Home Confinement within Radius 120 Miles of the Facility | JUSTICE, DEPARTMENT OF | SAM.gov |
| Sep 25, 2026 5 days | W50S8X26QA028 HH-60G STATIC DISPLAY CONCRETE PAD | DEPT OF DEFENSE | SAM.gov |
| Sep 25, 2026 5 days | 16--ACTUATOR,ELECTRO-ME, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | SAM.gov |
| Sep 25, 2026 5 days | NSN 1680-01-482-4674, BALLSCREW ASSEMBLY, WSDC: 04F, B-52 STRATOFORTRESS AIRCRAFT | DEPT OF DEFENSE | SAM.gov |
| Sep 25, 2026 5 days | W9127N26QA145 - PH2 BLADE SEALS REPLACEMENT for Bonneville Dam | DEPT OF DEFENSE | SAM.gov |
| Sep 25, 2026 5 days | Closure Protective Covers (CPCs) | DEPT OF DEFENSE | SAM.gov |
| Sep 25, 2026 5 days | ELECTRONIC MODULE,S | DEPT OF DEFENSE | SAM.gov |
| Sep 25, 2026 5 days | ICC CHAIR | DEPT OF DEFENSE | SAM.gov |
| Sep 25, 2026 5 days | Tenkiller Replace Service Gates | DEPT OF DEFENSE | SAM.gov |
| Sep 25, 2026 5 days | 59--CIRCUIT CARD ASSEMB - AND OTHER REPLACEMENT PARTS, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | SAM.gov |
| Sep 25, 2026 5 days | COMBO - C-5 Main Landing Gear Stands | DEPT OF DEFENSE | SAM.gov |
| Sep 25, 2026 5 days | 28--POWER TURBINE STATO | DEPT OF DEFENSE | SAM.gov |
| Sep 25, 2026 5 days | 15--DOOR,ACCESS,AIRCRAFT | DEPT OF DEFENSE | SAM.gov |
| Sep 25, 2026 5 days | 16--DRIVE TUBE ASSY,ACT | DEPT OF DEFENSE | SAM.gov |
| Sep 25, 2026 5 days | 16--CUSHION,SEAT,AIRCRAFT | DEPT OF DEFENSE | SAM.gov |
| Sep 25, 2026 5 days | 53--SPACER,SLEEVE | DEPT OF DEFENSE | SAM.gov |
| Sep 25, 2026 5 days | 29--HOUSING,VALVE | DEPT OF DEFENSE | SAM.gov |
| Sep 25, 2026 5 days | 15--HOUSING,PIN ASSEMBLY | DEPT OF DEFENSE | SAM.gov |
| Sep 25, 2026 5 days | 58--HOUSING SECTION,NIGHT | DEPT OF DEFENSE | SAM.gov |
| Sep 25, 2026 5 days | 16--GENERATOR APU,AIRCR, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | SAM.gov |
| Sep 25, 2026 5 days | Solid Waste Removal Services FY2027 FPC Morgantown | JUSTICE, DEPARTMENT OF | SAM.gov |
| Sep 25, 2026 5 days | 53--MOUNT,RESILIENT,WEAPON | DEPT OF DEFENSE | SAM.gov |
| Sep 25, 2026 5 days | 29--HOUSING,SPECIAL | DEPT OF DEFENSE | SAM.gov |
| Sep 25, 2026 5 days | 58--INDICATOR ASSEMBLY | DEPT OF DEFENSE | SAM.gov |
| Sep 25, 2026 5 days | 16--RESERVOIR,GREASE,ACTUA | DEPT OF DEFENSE | SAM.gov |
| Sep 25, 2026 5 days | 15--SEAL,RUDDER BALANCE | DEPT OF DEFENSE | SAM.gov |
| Sep 25, 2026 5 days | 58--TRANSDUCER ASSEMBLY,SO | DEPT OF DEFENSE | SAM.gov |
| Sep 25, 2026 5 days | Anthony Creek Project | AGRICULTURE, DEPARTMENT OF | SAM.gov |
| Sep 25, 2026 5 days | 29--ELEMENTS | DEPT OF DEFENSE | SAM.gov |
| Sep 25, 2026 5 days | Z1DA--Replace Cast Iron Fittings 676-23-009 | VETERANS AFFAIRS, DEPARTMENT OF | SAM.gov |
| Sep 25, 2026 5 days | Building 20 Atrium Leak Mitigation | AGRICULTURE, DEPARTMENT OF | SAM.gov |
| Sep 25, 2026 5 days | Pre-solicitation Notice: The Government seeks expressions of interest for hangar and related space in Carolina, Puerto Rico for a minimum of 17,480 ANSI/BOMA Office Area (ABOA) SF and maximum of 18,354 ABOA SF. | GENERAL SERVICES ADMINISTRATION | SAM.gov |
| Sep 25, 2026 5 days | Williams River Project | AGRICULTURE, DEPARTMENT OF | SAM.gov |
| Sep 25, 2026 5 days | FSC Meridian Fire Reporting & Control Systems, NAS Meridian | DEPT OF DEFENSE | SAM.gov |
| Sep 25, 2026 5 days | DOOR,AIRCRAFT | DEPT OF DEFENSE | SAM.gov |
| Sep 25, 2026 5 days | 41--COOLER UNIT,AIR | DEPT OF DEFENSE | SAM.gov |
| Sep 25, 2026 5 days | Medical Gas System Inspection and Maintenance Services | VETERANS AFFAIRS, DEPARTMENT OF | SAM.gov |
| Sep 25, 2026 5 days | Construction Management Specialist | STATE, DEPARTMENT OF | SAM.gov |
| Sep 25, 2026 5 days | USNS LUCY STONE Isolation Valves | DEPT OF DEFENSE | SAM.gov |
| Sep 25, 2026 5 days | MODULE PROCESSOR | DEPT OF DEFENSE | SAM.gov |
| Sep 25, 2026 5 days | FY26 Household Goods Packing DPM | DEPT OF DEFENSE | SAM.gov |
| Sep 25, 2026 5 days | Overhaul of the Wheels, Brakes and associated components to support the HC-144 and HC-27J Aircraft | HOMELAND SECURITY, DEPARTMENT OF | SAM.gov |
| Sep 25, 2026 5 days | Non-micronized Pentaerythritol | DEPT OF DEFENSE | SAM.gov |
| Sep 25, 2026 5 days | 31--BEARING,PLAIN,SELF-ALI | DEPT OF DEFENSE | SAM.gov |
| Sep 25, 2026 5 days | Over the Horizon Radar (OTHR) Infrastructure | DEPT OF DEFENSE | SAM.gov |
| Sep 25, 2026 5 days | A--Uncrewed Aircraft Systems (UAS) Services | COMMERCE, DEPARTMENT OF | SAM.gov |
1,301–1,350 of 5,050