Live docket · synced Sep 20, 2026, 1:48 PM UTC
Every open notice, nearest deadline first.
7,932 open notices across 30 sources — page 107 of 159.
Export CSV
exports the current filter, up to 1,000 rows
| Deadline | Opportunity | Agency | Source |
|---|---|---|---|
| — rolling | TMT Facilities Maintenance Building New Awning | Jacksonville Port Authority | Jaxport Active Solicitations |
| — rolling | Engine with Container | DEPT OF DEFENSE | SAM.gov |
| — rolling | Installation of Proprietary Tri-Directional Sensors and Software | Jacksonville Port Authority | Jaxport Active Solicitations |
| — rolling | Design for Port Wide Rail Expansion for Aggregate Development (READ) | Jacksonville Port Authority | Jaxport Active Solicitations |
| — rolling | 36--Portable Transformer Oil Dry Out Purification Syst | INTERIOR, DEPARTMENT OF THE | SAM.gov |
| — rolling | 41--COOLING COIL,AIR,DU | DEPT OF DEFENSE | SAM.gov |
| — rolling | 53--CLINCH PLATE,SNAP FASTENER | DEPT OF DEFENSE | SAM.gov |
| — rolling | JANITORIAL SERVICES FOR THE DAMES POINT CRUISE TERMINAL (100% SEB SET-ASIDE) | Jacksonville Port Authority | Jaxport Active Solicitations |
| — rolling | FCI Phoenix- Emergency Replace Waste Water Treatment Plant Grinders | JUSTICE, DEPARTMENT OF | SAM.gov |
| — rolling | 73--URN,COFFEE,TWIN | DEPT OF DEFENSE | SAM.gov |
| — rolling | 7G--EAST CANYON EOL CAMERA REPLACEMENT | INTERIOR, DEPARTMENT OF THE | SAM.gov |
| — rolling | Bucket Truck Engine Replacement | Jacksonville Port Authority | Jaxport Active Solicitations |
| — rolling | 53--O-RING | DEPT OF DEFENSE | SAM.gov |
| — rolling | TMT-TERMINAL EXPANSION-AGGREGATE TERMINAL DESIGN | Jacksonville Port Authority | Jaxport Active Solicitations |
| — rolling | CHAIN LINK FENCE INSTALLATION, MAINTENANCE AND REPAIR SERVICES (RE-BID) | Jacksonville Port Authority | Jaxport Active Solicitations |
| — rolling | PCOB LAWNCARE & SPRINKLER MAINTENANCE (100% SEB Set Aside) | Jacksonville Port Authority | Jaxport Active Solicitations |
| — rolling | PHASE-C LIFT STATION UPGRADES (RE-BID) | Jacksonville Port Authority | Jaxport Active Solicitations |
| — rolling | TMT STORM DRAIN UPGRADES – ENSTRUCTURE YARD | Jacksonville Port Authority | Jaxport Active Solicitations |
| — rolling | WAREHOUSE DEMOLITION AT 1732 TALLEYRAND AVENUE | Jacksonville Port Authority | Jaxport Active Solicitations |
| — rolling | WELLNESS PROGRAM ADMINISTRATOR | Jacksonville Port Authority | Jaxport Active Solicitations |
| — rolling | Purchase of Annual e-Builder Construction Project Management License | Jacksonville Port Authority | Jaxport Active Solicitations |
| — rolling | 31--BEARING,PLAIN,SPHERICAL | DEPT OF DEFENSE | SAM.gov |
| — rolling | 16--SHAFT,PIVOT LINK,A | DEPT OF DEFENSE | SAM.gov |
| — rolling | Repair of Spare Main Hoist Gearbox | Jacksonville Port Authority | Jaxport Active Solicitations |
| — rolling | Rebuild Engine and Reconditioning of the generator on crane #10487 | Jacksonville Port Authority | Jaxport Active Solicitations |
| — rolling | Elevator Safety Devices on cranes 10776, 10777, 10778 | Jacksonville Port Authority | Jaxport Active Solicitations |
| — rolling | ON-SITE VEHICLE DETAIL CLEANING SERVICES (100% SEB SET-ASIDE) | Jacksonville Port Authority | Jaxport Active Solicitations |
| — rolling | BIMT ZPMC Cranes #10776 & #10778 Elevator Rack Replacement | Jacksonville Port Authority | Jaxport Active Solicitations |
| — rolling | Cruise Parking | Jacksonville Port Authority | Jaxport Active Solicitations |
| — rolling | 53--CAP,PROTECTIVE,DUST AND MOISTURE SEA | DEPT OF DEFENSE | SAM.gov |
| — rolling | 146 OPS Secondary Crash Net (SCN) | DEPT OF DEFENSE | SAM.gov |
| — rolling | EXTERNAL AUDITOR SERVICES | Jacksonville Port Authority | Jaxport Active Solicitations |
| — rolling | CRANE ENGINEERING SERVICES | Jacksonville Port Authority | Jaxport Active Solicitations |
| — rolling | 53--BRACKET,MOUNTING | DEPT OF DEFENSE | SAM.gov |
| — rolling | BIMT ZPMC CRANES #10776, #10777 & #10778 CRANE RAIL BRAKE SYSTEM INSTALLATION & REFURBISHMENT | Jacksonville Port Authority | Jaxport Active Solicitations |
| — rolling | 21ST STREET ACC LANDSCAPE UPGRADES | Jacksonville Port Authority | Jaxport Active Solicitations |
| — rolling | VALVE ASSEMBLY, BRAKE (26-R-0622) | DEPT OF DEFENSE | SAM.gov |
| — rolling | Autonomous Livestock Feed Monitoring Bins | AGRICULTURE, DEPARTMENT OF | SAM.gov |
| — rolling | Purchase of three (3) Elevator Safety Devices | Jacksonville Port Authority | Jaxport Active Solicitations |
| — rolling | The purchase of two (2) new-surplus CAT 270-3504 radiator assemblies | Jacksonville Port Authority | Jaxport Active Solicitations |
| — rolling | SHED FOUNDATION INSTALLATION, GUILFORD, CT 06437-3674 | HOMELAND SECURITY, DEPARTMENT OF | SAM.gov |
| — rolling | MTU Engine Annual and Operational Service- Dredge Yaquina | DEPT OF DEFENSE | SAM.gov |
| — rolling | 61--RETAINER,BATTERY | DEPT OF DEFENSE | SAM.gov |
| — rolling | PBXP 222050 - B403 CYBER REPAIR | DEPT OF DEFENSE | SAM.gov |
| — rolling | Capacity Building for National Immunization Programs in the Eastern Mediterranean Region | Centers for Disease Control-GHC | Grants.gov |
| — rolling | NIOSH Mentored Research Scientist Development Award (K01) | Centers for Disease Control and Prevention - ERA | Grants.gov |
| — rolling | Supporting Community Application of Life-Saving Evidence to Prevent Injury and Violence (SCALE) | Centers for Disease Control - NCIPC | Grants.gov |
| — rolling | 53--MOUNT,RESILIENT,UTI | DEPT OF DEFENSE | SAM.gov |
| — rolling | 51--JACK,HYDRAULIC,HAND | DEPT OF DEFENSE | SAM.gov |
| — rolling | 59--CIRCUIT BREAKER | DEPT OF DEFENSE | SAM.gov |
5,301–5,350 of 7,932