Live docket · synced Sep 20, 2026, 1:48 PM UTC
Every open notice, nearest deadline first.
7,932 open notices across 30 sources — page 102 of 159.
Export CSV
exports the current filter, up to 1,000 rows
| Deadline | Opportunity | Agency | Source |
|---|---|---|---|
| — rolling | ADA-72054 Proposal to Extend a State Airport Land Lease at Deadhorse Airport | Alaska Online Public Notices | Alaska Online Public Notices |
| — rolling | Human Trafficking Youth Prevention Education (HTYPE) Demonstration Program | Administration for Children and Families-IOAS-OTIP | Grants.gov |
| — rolling | PEST CONTROL, TURF MANAGEMENT AND TERMITE TREATMENT SERVICES | Jacksonville Port Authority | Jaxport Active Solicitations |
| — rolling | 43--FILTER-SEPARATOR,LIQUID FUEL | DEPT OF DEFENSE | SAM.gov |
| — rolling | 48--VALVE,SAFETY RELIEF | DEPT OF DEFENSE | SAM.gov |
| — rolling | 654-26-020 | Bldg 12 Pump Power Relocation | VETERANS AFFAIRS, DEPARTMENT OF | SAM.gov |
| — rolling | 25--PROPELLER SHAFT,VEHICULAR | DEPT OF DEFENSE | SAM.gov |
| — rolling | DISMANTLE, REMOVAL AND DISPOSAL OF TMT IHI CRANE #1516 & DPMT PACECO CRANE #108 (revised title) | Jacksonville Port Authority | Jaxport Active Solicitations |
| — rolling | SECURITY BOOTHS REPLACEMENT AT TMT & BIMT (RE-BID) | Jacksonville Port Authority | Jaxport Active Solicitations |
| — rolling | BIMT INTERSECTION IMPROVEMENTS – WILLIAM MILLS ST & DAVE RAWLS BLVD. | Jacksonville Port Authority | Jaxport Active Solicitations |
| — rolling | 59--CIRCUIT CARD ASSEMB | DEPT OF DEFENSE | SAM.gov |
| — rolling | 53--BOLT,MACHINE | DEPT OF DEFENSE | SAM.gov |
| — rolling | 61--MOTOR,ALTERNATING C | DEPT OF DEFENSE | SAM.gov |
| — rolling | DCHA RFP 16-26 Network Support Managed Service Provider for DCHA/IT | District of Columbia Housing Authority | DCHA Current Solicitations |
| — rolling | USNS SUPPLY ROH/DD 2026 | DEPT OF DEFENSE | SAM.gov |
| — rolling | 48--VALVE,Y | DEPT OF DEFENSE | SAM.gov |
| — rolling | 25--BRACKET,VEHICULAR COMPONENTS | DEPT OF DEFENSE | SAM.gov |
| — rolling | 47--STRAINER,SEDIMENT | DEPT OF DEFENSE | SAM.gov |
| — rolling | Z--Exterior Painting @ WICL | INTERIOR, DEPARTMENT OF THE | SAM.gov |
| — rolling | Leak Detection Services | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| — rolling | LCpl. Justin Sims Memorial Park Playground Redevelopment | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| — rolling | Sale and installation of police vehicle equipment | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| — rolling | Police motor vehicles | Commonwealth of Kentucky (BidNet Direct) | Kentucky Bids, State Government Contracts & RFPs | BidNet Direct |
| — rolling | Z2DA--657A5-21-401, Construct New Campus Chiller Plant| MC| NRM FY26 | VETERANS AFFAIRS, DEPARTMENT OF | SAM.gov |
| — rolling | 16--LEVER,REMOTE CONTRO | DEPT OF DEFENSE | SAM.gov |
| — rolling | Ryan White HIV/AIDS Program Part B AIDS Drug Assistance Program Training and Technical Assistance | Health Resources and Services Administration | Grants.gov |
| — rolling | 48--VALVE,SAFETY RELIEF | DEPT OF DEFENSE | SAM.gov |
| — rolling | Limited Competition: Ruth L. Kirschstein National Research Service Award (NRSA) Institutional Research Training Grant for the Clinical and Translational Science Awards Program | National Institutes of Health | Grants.gov |
| — rolling | 48--VALVE,SAFETY RELIEF | DEPT OF DEFENSE | SAM.gov |
| — rolling | NIOSH National Center of Excellence for the Prevention of Childhood Agricultural Injury (U54) | Centers for Disease Control and Prevention - ERA | Grants.gov |
| — rolling | 25--BRACKET,VEHICULAR COMPONENTS | DEPT OF DEFENSE | SAM.gov |
| — rolling | R--Upper Colorado Basin Surveying Services IDIQ | INTERIOR, DEPARTMENT OF THE | SAM.gov |
| — rolling | One (1) new, unused, current production mobile hydration trailer complete with all standard equipment and accessories necessary for safe and reliable operation and two (2) new, unused, mobile water bottle | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| — rolling | SCBA/SCUBA | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| — rolling | Registered Behavior Technician services | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| — rolling | Utility Terrain Vehicles (UTVs) | State of Tennessee (BidNet Direct) | Tennessee Bids, State Government Contracts & RFPs | BidNet Direct |
| — rolling | 58--RADAR HIGH POWER,AI | DEPT OF DEFENSE | SAM.gov |
| — rolling | Hotel Lodging | DEPT OF DEFENSE | SAM.gov |
| — rolling | CBP Hiring Center Admin Services Bridge Task Order | HOMELAND SECURITY, DEPARTMENT OF | SAM.gov |
| — rolling | C--CHIC 240631 - DBB SD | INTERIOR, DEPARTMENT OF THE | SAM.gov |
| — rolling | 48--SEAT,VALVE | DEPT OF DEFENSE | SAM.gov |
| — rolling | 59--CIRCUIT BREAKER, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | SAM.gov |
| — rolling | 36C78626Q50143 -- S208 | VETERANS AFFAIRS, DEPARTMENT OF | SAM.gov |
| — rolling | Award Notice - Notice of Intent to Sole Source- sUAS | HOMELAND SECURITY, DEPARTMENT OF | SAM.gov |
| — rolling | 48--VALVE,BALL | DEPT OF DEFENSE | SAM.gov |
| — rolling | B--DRY FORK BLACKFOOT EDNA SAMPLING | INTERIOR, DEPARTMENT OF THE | SAM.gov |
| — rolling | Whatcom Hannegan Materials | DEPT OF DEFENSE | SAM.gov |
| — rolling | J--HVAC Preventative MX 22-AD-HVAC-OY4 | INTERIOR, DEPARTMENT OF THE | SAM.gov |
| — rolling | 29--PIPE,EXHAUST | DEPT OF DEFENSE | SAM.gov |
| — rolling | J--BIA, Chinle Agency Headquarters, Disinfection and | INTERIOR, DEPARTMENT OF THE | SAM.gov |
5,051–5,100 of 7,932